Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1951 to 2000 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
Colliery Road ST172894 ST18 1 09/08/2019 Myfanwy Neal
Brockweir SO496000 SO40 1 08/08/2019 Michou Godfrey
Hadnock Halt By River Wye SO528148 SO51 2 28/07/2019 Viks Howe
Penrhos SO416119 SO41 2 27/07/2019 Andrea Mallalieu
Little Wonastow Farm, Wonastow , Monmouth SO475111 SO41 4 26/07/2019 Family Parks
39 Main Road ST502883 ST58 1 02/08/2019 Darrell Whitmarsh
Hendre Lake Park, Cardiff ST243807 ST28 1 20/07/2019 Alex Samuel
Sudbrook saltmarsh west ST482872 ST48 1 21/07/2019 Ed Stevens
Well Cottage Rogerstone NP10 9AS ST270888 ST28 1 07/08/2019 Joyce Thomas
Pentwyn Nature Reserve Monmouth SO525042 SO50 1 23/07/2019 Anne Hercock
St Brides, Newport ST296855 ST28 2 08/08/2019 Thomas Hawkins
Mitchel Troy Common SO494093 SO40 2 27/07/2019 Clare Catto
Monmouth SO511134 SO51 1 27/07/2019 Cheryl Cummings
Oakfield, Cwmbran ST298939 ST29 1 24/07/2019 Robert Roome
Trellech Grange near Chepstow mon SO495016 SO40 2 02/08/2019 Jenny Jackson
Llanvihangel-Ystern-Llewern SO427130 SO41 3 02/08/2019 Teona Dorrien-Smith
Gwernesney, near Usk SO416015 SO40 1 18/07/2019 liz lawrie-meddins
Glan Llyn, Newport ST3587 ST38 1 24/03/2019 Keith Jones
Undy ST438871 ST48 1 24/03/2019 Keith Jones
Lower Ochrwyth ST2589 ST28 1 28/03/2019 Keith Jones
Undy ST438871 ST48 1 01/04/2019 Keith Jones
Undy ST438871 ST48 1 12/05/2019 Keith Jones
Rogiet CP ST4587 ST48 1 20/08/2019 Keith Jones
NWR Goldcliff(Red House Barn) ST3583 ST38 1 06/10/2019 Lee Gregory
ST4894, S10 ST48509450 ST49 1 02/08/2019 Izzard, John
Garnteg Primary School SO266047 SO20 1 26/07/2019 Lee Gregory
NWR Uskmouth ST3383 ST38 3 27/07/2019 Lee Gregory
Blaenserchan SO2502 SO20 1 10/07/2019 Lee Gregory
Caldicot ST43178821 ST48 1 27/07/2019 Ruth Loebl
Caldicot ST43178821 ST48 3 28/07/2019 Ruth Loebl
Caldicot ST43178821 ST48 2 29/07/2019 Ruth Loebl
Caldicot ST43178821 ST48 1 31/07/2019 Ruth Loebl
Caldicot Town Centre ST47508850 ST48 1 26/07/2019 Burgess, Bryn
Penallt SO52300806 SO50 1 01/08/2019 Moden, Daniel
Llanfoist SO2813 SO21 2 28/07/2019 Lee Gregory
Castle Meadows, Abergavenny SO29581404 SO21 1 04/08/2019 Williams, Steve
19 willow drive SO49351295 SO41 1 04/08/2019 Delbridge, Stacey
Caldicot ST43178821 ST48 1 06/08/2019 Ruth Loebl
Caldicot ST43178821 ST48 2 26/07/2019 Ruth Loebl
Caldicot ST43178821 ST48 1 07/08/2019 Ruth Loebl
Trellech Comm SO50570721 SO50 1 26/08/2019 Lincoln, Anne
Lydart SO49980923 SO40 5 08/09/2019 Lincoln, Anne
Lydart SO49500950 SO40 3 11/09/2019 Lincoln, Anne
Lydart SO49500950 SO40 3 11/09/2019 Lincoln, Anne
Lydart SO49500950 SO40 1 14/09/2019 Lincoln, Anne
Penallt SO52300806 SO50 1 01/08/2019 Moden, Daniel
Minnet's Lane, near Slade Wood ST44508950 ST48 8 15/07/2019 Irving, Annie
Tredegar House ST28508550 ST28 1 06/07/2019 Wright, Elaine
Tredegar House ST28658535 ST28 1 06/07/2019 Watkeys, Graham
Lower Minnets Field, Rogiet ST44958885 ST48 1 21/05/2019 Hopkins, Allan

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...