Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (251 to 300 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
Newport Wetlands Reserve (Transect S1) ST334834 ST38 1 03/07/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 06/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S3) ST336829 ST38 1 06/08/2016 Kevin Dupé
Newport Wetlands Reserve (Transect S4) ST329833 ST38 1 29/09/2016 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 25/07/2016 James Garside
Newport Wetlands Reserve (Transect S1) ST334834 ST38 2 31/07/2016 Sheila Dupé
Llandogo (Elmfield) SO531045 SO50 1 29/09/2016 Gail Reynolds
Newport Wetlands Reserve (Saltmarsh Lane) ST346826 ST38 1 08/09/2016 Kevin Dupé
Newport (Melbourne Way) ST288873 ST28 1 17/09/2016 Roger James
West Pill, Caldicot ST460861 ST48 1 25/09/2016 Nick Felstead
Millbrook Lane, Upper Millbrook ST432925 ST49 1 10/09/2016 Nick Felstead
Penhow Quarry ST424915 ST49 4 11/09/2016 Nick Felstead
Ballan Moor, Caldicot ST481894 ST48 1 25/09/2016 Nick Felstead
Cwmcarvan Far Hill SO4706 SO40 3 23/09/2016 Stephanie Tyler
Llantarnam Abbey ST311929 ST39 1 23/09/2016 Bob Roome
Llantarnam Abbey ST312930 ST39 1 14/08/2016 Bob Roome
Newport (Imperial Park) ST281841 ST28 1 12/09/2016 Mel Oxford
penhow ST45008904 ST48 1 16/07/2016 kerry pooley
Oakfield, Cwmbran, Torfaen ST29789410 ST29 1 18/07/2016 Bob Roome
Tredelerch lake, Rumney, Cardiff ST21777833 ST27 1 18/07/2016 Angela Davies
Rogiet Country Park ST45908747 ST48 2 19/07/2016 Keith Jones
Llanfihangel Rogiet ST43728748 ST48 1 20/07/2016 John Adams
llanwenarth churchyard SO27541478 SO21 1 20/07/2016 Adam Colegate
Abergavenny SO26481579 SO21 1 22/07/2016 Adam Colegate
Mounton brook, pwllmwyric ST51439272 ST59 1 23/07/2016 Liz Tucker
Rosegarth SO49491267 SO41 1 27/07/2016 Anne Griffiths
Llantarnam Abbey ST31159291 ST39 1 30/07/2016 Bob Roome
Caerwent ST46949012 ST49 1 30/07/2016 Pamela Jary
Newport Gwent ST33848867 ST38 1 30/07/2016 Caroline Williams
Mathern ST51949092 ST59 2 31/07/2016 Paul Morton
Buckholt A466 SO50491704 SO51 3 31/07/2016 Helen Machin
St Mellons ST24498072 ST28 2 03/08/2016 Graham Small
Caerwent ST46929028 ST49 1 04/08/2016 Pamela Jary
Newport (Durham rd) ST31998909 ST38 1 05/08/2016 Anna Bowman
Redwick ST41328425 ST48 1 06/08/2016 Linda Hall
Sudbrook ST50798761 ST58 1 07/08/2016 Diana Tyler
Rockfield SO48241494 SO41 1 11/08/2016 Carolyn Scantlebury
Llandogo (Elmsfield) SO531045 SO50 1 12/10/2016 Gail Reynolds
Cefn Fforest Eco-park ST163986 ST19 1 13/04/2010 Martin Anthoney
Cwmbran (Lightwood Allotments) ST297942 ST29 1 18/04/2010 Bob Roome
Newport Wetlands Reserve (Uskmouth) ST333827 ST38 1 20/04/2010 Kevin Dupé
Ynysddu ST180915 ST19 1 23/04/2010 Martin Anthoney
Caerleon Comprehensive ST333904 ST39 1 24/05/2010 Martin Anthoney
Cwmbran (Ty Coch Canal) ST293927 ST29 1 26/05/2010 Bob Roome
St Pierre’s Great Wood ST504933 ST59 1 03/06/2010 Martin Anthoney
Pentwyn Farm SO523094 SO50 3 15/06/2010 David Moore
Pontypool (Pentrepiod) SO268022 SO20 1 27/06/2010 Rupert Perkins
Caerleon Comprehensive ST334904 ST39 1 01/07/2010 Bob Roome
Llandogo (Elmsfield) SO531044 SO50 1 03/07/2010 Gail Reynolds
Bassaleg sidings ST276873 ST28 1 03/07/2010 Jon Mellings

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...