Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (451 to 500 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
St Julians, Newport ST337893 ST38 1 06/04/2000 Kevin Dupé
Duffryn Pond, Newport ST294846 ST28 1 07/04/2000 Kevin Dupé
Wentwood ST428941 ST49 1 08/04/2000 Kevin Dupé
Gwent Wetlands Reserve ST333827 ST38 1 27/06/2000 Roger James
Llandogo (Elmsfield Meadow) SO531045 SO50 2 27/06/2000 Gail Reynolds
Slade Wood ST4589 ST48 2 13/07/2000 Martin Anthoney
Llandogo (Elmsfield Meadow) SO531045 SO50 1 17/07/2000 Gail Reynolds
Uskmouth ST3482 ST38 1 17/07/2000 Martin Anthoney
MoD Caerwent ST4690 ST49 3 18/07/2000 Martin Anthoney
St Julians, Newport ST337893 ST38 2 21/07/2000 Kevin Dupé
Bettws, Newport ST299903 ST29 2 21/07/2000 Kevin Dupé
Blackwall Reen, Newport ST296844 ST28 2 21/07/2000 Kevin Dupé
Cwmbran ST299939 ST29 1 23/07/2000 Bob Roome
Newport ST317894 ST38 1 25/07/2000 Kevin Dupé
Slade Wood ST4589 ST48 2 27/07/2000 Gail Reynolds
Wattsville ST202917 ST29 2 01/08/2000 Richard Smith
Blackwall Reen, Newport ST296844 ST28 2 01/08/2000 Kevin Dupé
Slade Wood ST449895 ST48 1 01/08/2000 Richard Smith
Llandogo (Elmsfield Garden) SO531044 SO50 2 07/08/2000 Gail Reynolds
Llandogo (Elmsfield Garden) SO531044 SO50 2 13/08/2000 Gail Reynolds
Barrack Woods, Newport ST307889 ST38 2 28/08/2000 Kevin Dupé
Llandogo (Elmsfield Meadow) SO531045 SO50 1 29/09/2000 Gail Reynolds
Caerleon Comprehensive ST334904 ST39 1 01/07/2001 Bob Roome
Caerleon Comprehensive ST334904 ST39 1 08/07/2001 Bob Roome
Croes Robert SO4806 SO40 2 16/07/2001 Roger James
Cwmbran Meadow ST298944 ST29 2 19/07/2001 Bob Roome
Marshalls, Newport ST327853 ST38 1 21/07/2001 Roger James
Croes Robert SO4806 SO40 1 23/07/2001 Roger James
Croes Robert Reserve SO480059 SO40 1 23/07/2001 Roger James
Llandogo (Elmsfield Meadow) SO531045 SO50 1 26/07/2001 Gail Reynolds
Cwmbran Meadow ST298944 ST29 1 28/07/2001 Bob Roome
Cardiff - Cors Crychydd Reen, Lamby Way ST225782 ST27 1 28/07/2001 Rob & Linda Nottage (RN & LN)
Twmbarlwm ST243926 ST29 1 31/07/2001 Gareth Tonks
Llandogo (Elmsfield Garden) SO531044 SO50 1 05/08/2001 Gail Reynolds
Llandogo (Elmsfield Garden) SO531044 SO50 2 10/08/2001 Gail Reynolds
Llandogo (Elmsfield Garden) SO531044 SO50 1 14/08/2001 Gail Reynolds
Newport ST322887 ST38 2 04/09/2001 Roger James
Penmaen Carr ST183976 ST19 1 09/09/2001 Martin Anthoney
Llandogo (Elmsfield Meadow) SO531045 SO50 1 28/09/2001 Gail Reynolds
Penallt (Millbank) SO527100 SO51 1 22/03/2002 Ian Rabjohns
Crosskeys ST2291 ST29 1 26/03/2002 Martin Anthoney
Croes Robert SO482058 SO40 1 26/03/2002 Roger James
Llandogo (Myrtle Cottage) SO52350438 SO50 1 26/03/2002 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 30/03/2002 Simon M Phipps
Penycaemawr, Usk ST412958 ST49 1 24/04/2002 Lynn Mainwaring
St Julians Park, Newport ST337893 ST38 1 09/05/2002 Gareth Tonks
Elmsfield, Llandogo, nr Monmouth SO531044 SO50 1 30/06/2002 Gail Reynolds
Hendre Great Wood SO465128 SO41 1 08/07/2002 Barry Stewart
Wyllie Tip ST177933 ST19 2 14/07/2002 Barry Stewart
Rogiet Poor Land ST4589 ST48 1 15/07/2002 Martin Anthoney

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...