Messages.

Moths :: 61.012 (Celastrina argiolus - Holly Blue )

Records for moth 61.012 (Celastrina argiolus - Holly Blue).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (951 to 1000 of 1283)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 1 05/08/2019 Hazel Mitchell
Llandogo (Elmsfield) SO531045 SO50 1 05/08/2019 Gail Reynolds
Llandogo (Elmsfield) SO531045 SO50 1 07/08/2019 Gail Reynolds
Newport Wetlands Transect ST334834 ST38 1 08/08/2019 Kevin Dupé
Cwmbran (Lightwood Allotment) ST297942 ST29 1 12/08/2019 Bob Roome
Llantarnam (Abbey Wood) ST296943 ST29 1 13/08/2019 Bob Roome
Castle Dell, Chepstow ST533940 ST59 4 13/08/2019 Nick Felstead
Tintern SO522001 SO50 1 18/08/2019 Hazel Mitchell
Six Bells SO216027 SO20 1 20/08/2019 Martin Anthoney and Roger James
Tintern SO522001 SO50 1 21/08/2019 Hazel Mitchell
Tintern SO522001 SO50 1 24/08/2019 Hazel Mitchell
Newport (Allt-yr-yn) ST295885 ST28 1 30/08/2019 Roger James
Llandogo (Marigold Cottage) SO52300421 SO50 1 06/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 07/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 08/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 10/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 12/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 13/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 15/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 18/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 19/08/2019 Simon Phipps
Pontrhydyrun ST3097 ST39 Present Charles Conway
My Garden ST284998 ST29 1 03/08/2019 iPad Bowden
Rockfield Park ,Rockfield SO487149 SO41 1 20/07/2019 Carolyn Scantlebury
Cae Perllan Allotments, Newport ST301872 ST38 1 03/08/2019 Irene Duncan
Penallt in Monmouthshire SO526090 SO50 1 27/07/2019 Stephanie Tyler
Pen-y-Fal, Abergavenny SO307145 SO31 1 08/08/2019 Andrew Cormack
Craig Y Dorth SO487085 SO40 3 31/07/2019 Chris Swayne
39 Main Road ST502883 ST58 1 02/08/2019 Darrell Whitmarsh
Well Cottage Rogerstone NP10 9AS ST270888 ST28 2 07/08/2019 Joyce Thomas
Montgomery Canal Trail ST279886 ST28 1 29/07/2019 Jean Warburton
NO16 5SR No1 ST541918 ST59 1 11/08/2019 June Girvin
Bassaleg Pensidan Farm ST267855 ST28 1 21/07/2019 Suzanne Colwill
Llwyncelyn/Hollybush SO167028 SO10 1 27/07/2019 Wayne Jones
chepstow ST525942 ST59 1 09/08/2019 GLYNIS ALLEN
Cycle track SO272020 SO20 1 01/08/2019 Kayleigh Bainton
Hendre Lake , ST230814 ST28 2 05/08/2019 Mared Hughes
Lake villas cwmtillery SO218061 SO20 1 05/08/2019 Hazel Clarke
Thornhill, Cwmbran ST276958 ST29 2 17/07/2019 Phillip Turton
Cwmbran ST294963 ST29 2 28/07/2019 Anna Smith
Goldcliff sea wall ST374822 ST38 1 28/07/2019 Christopher Taylor
Catsash farm ST373907 ST39 1 03/08/2019 Tom Menyena
Oakfield, Cwmbran ST298939 ST29 1 28/07/2019 Robert Roome
baileau, llantilio crossenny SO384147 SO31 1 01/08/2019 seb gwyther
Pencarn Lane Newport ST288843 ST28 2 06/08/2019 Suzanne Colwill
Aberbargoed ST166996 ST19 1 25/07/2019 Chris Jones
usk SO380013 SO30 1 03/08/2019 martyn peter evans
Llanddewi Cwrt 2 ST317975 ST39 1 01/08/2019 Amber Reglar
54 Chapel Road Abergavenny NP7 7DS SO292149 SO21 1 05/08/2019 Jeff Davies
Penallt, Monmouthshire SO534096 SO50 1 06/08/2019 Allen Davis

Moth Images (0)

  Sorry - no images found for this moth.