Messages.

Moths :: 61.012 (Celastrina argiolus - Holly Blue )

Records for moth 61.012 (Celastrina argiolus - Holly Blue).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1101 to 1150 of 1283)

Site Gridref TenKm Quantity Date Recorder More Info
Undy ST438871 ST48 1 06/05/2020 Keith Jones
Slade Wood ST460894 ST48 1 25/06/2020 Rupert Perkins
Fourteen Locks, Rogerstone ST279886 ST28 1 30/06/2020 Roger James
Hughes Crescent, Chepstow ST534932 ST59 1 01/07/2020 Nick Felstead
Uskmouth, Newport Wetlands ST333835 ST38 1 02/07/2020 Kevin Dupé
Saltmarsh Lane, Newport Wetlands ST346826 ST38 1 02/07/2020 Kevin Dupé
Hughes Crescent, Chepstow ST534932 ST59 1 03/07/2020 Nick Felstead
Dixton Embankment SO527148 SO51 2 06/07/2020 Rupert Perkins
Wilcrick Moor, Llandevenny ST398869 ST38 2 06/07/2020 Nick Felstead
Uskmouth, Newport Wetlands ST334834 ST38 1 07/07/2020 Kevin Dupé
Uskmouth, Newport Wetlands ST336825 ST38 1 08/07/2020 Kevin Dupé
Tintern SO522001 SO50 1 09/07/2020 Hazel Mitchell
Tintern SO522001 SO50 1 12/07/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531045 SO50 1 14/07/2020 Gail Reynolds
Hughes Crescent, Chepstow ST534932 ST59 1 14/07/2020 Nick Felstead
Piercefield Wood ST529948 ST59 1 14/07/2020 Martin Anthoney and Roger James
Uskmouth, Newport Wetlands ST343828 ST38 2 16/07/2020 Kevin Dupé
Uskmouth, Newport Wetlands ST343827 ST38 1 16/07/2020 Kevin Dupé
Newport (Haisbro Ave) ST323900 ST39 2 16/07/2020 Sheila Dupé
Graig-y-Pandy Wood, Kemey's Commander SO338042 SO30 7 16/07/2020 Nick Felstead
Woodland Farm meadow, Monkswood (private) SO336034 SO30 2 16/07/2020 Nick Felstead
Pentre Village, Pentre SO428007 SO40 2 17/07/2020 Nick Felstead
Great Crwys SO440161 SO41 1 19/07/2020 Wendy Tyler-Batt
Hughes Crescent, Chepstow ST534932 ST59 1 19/07/2020 Nick Felstead
Cuhere Wood ST456924 ST49 4 20/07/2020 Martin Anthoney and Roger James
Wilcrick Moor, Llandevenny ST398869 ST38 1 20/07/2020 Nick Felstead
Uskmouth, Newport Wetlands ST333830 ST38 1 21/07/2020 Kevin Dupé
Uskmouth, Newport Wetlands ST334833 ST38 1 21/07/2020 Kevin Dupé
Uskmouth, Newport Wetlands ST330834 ST38 1 21/07/2020 Kevin Dupé
Tintern SO522001 SO50 1 21/07/2020 Hazel Mitchell
A466, St. Arvans ST518964 ST59 1 22/07/2020 Nick Felstead
Uskmouth, Newport Wetlands ST331834 ST38 1 29/07/2020 Kevin Dupé
Cwmbran (Oakfield Gardens) ST298941 ST29 1 30/07/2020 Bob Roome
Newport Wetlands (Saltmarsh Lane) ST346826 ST38 1 31/07/2020 Martin Anthoney
Magor Pill ST434849 ST48 2 02/08/2020 Martin Anthoney and Roger James
Caldicot Station ST474876 ST48 4 03/08/2020 Martin Anthoney and Roger James
Aberbargoed Car Park ST157997 ST19 4 09/08/2020 Martin Anthoney and Roger James
Llandogo (Elmsfield) SO531045 SO50 2 01/08/2020 Gail Reynolds
Tintern SO522001 SO50 1 02/08/2020 Hazel Mitchell
Llandogo (Elmsfield) SO531045 SO50 1 05/08/2020 Gail Reynolds
Llandogo (Elmsfield) SO531045 SO50 1 06/08/2020 Gail Reynolds
Tintern SO522001 SO50 1 09/08/2020 Hazel Mitchell
Tintern SO522001 SO50 1 11/08/2020 Hazel Mitchell
Tintern SO522001 SO50 1 12/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 16/08/2020 Simon M Phipps
Tintern SO522001 SO50 1 17/08/2020 Hazel Mitchell
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 17/08/2020 Simon M Phipps
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 20/08/2020 Simon M Phipps
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 22/08/2020 Simon M Phipps
Newport (Melbourne Way) ST288873 ST28 1 11/09/2020 Roger James

Moth Images (0)

  Sorry - no images found for this moth.