Messages.

Moths :: 18.001 (Plutella xylostella - Diamond-back Moth )

Records for moth 18.001 (Plutella xylostella - Diamond-back Moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (101 to 150 of 609)

Site Gridref TenKm Quantity Date Recorder More Info
Lower Ochrwyth ST244894 ST28 1 25/06/2013 Richard M.Clarke
Livox Farm & Wood ST540973 ST59 1 26/06/2013 Mark Parsons
Newport Wetlands Reserve (Redhouse Farm) ST357834 ST38 21/07/2013 Kevin Dupé
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 2 23/07/2013 Bob Roome
Undy ST438871 ST48 1 25/07/2013 Keith Jones
Undy ST438871 ST48 1 07/08/2013 Keith Jones
Undy ST438871 ST48 3 10/08/2013 Keith Jones
Lower Ochrwyth ST244894 ST28 1 15/08/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 1 15/08/2013 Richard M.Clarke
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 1 18/08/2013 Bob Roome
Lower Ochrwyth ST244894 ST28 1 21/09/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 1 21/09/2013 Richard M.Clarke
Caerwent Quarry ST472894 ST48 05/10/2013 Nick Felstead
Caerwent Quarry, Caerwent ST472894 ST48 1 05/10/2013 Nick Felstead
Lower Ochrwyth ST244894 ST28 1 08/10/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 1 08/10/2013 Richard M.Clarke
Undy ST438871 ST48 1 06/06/2014 Keith Jones
Chepstow (Hughes Crescent) ST534932 ST59 1 08/06/2014 Nick Felstead
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 4 09/06/2014 Bob Roome
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 2 15/06/2014 Bob Roome
Sunnydale Garden Centre ST309970 ST39 1 19/06/2014 Bob Roome
Newport Wetlands Reserve (Redhouse Farm) ST35618319 ST38 2 01/07/2014 Kevin Dupé
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 4 07/07/2014 Bob Roome
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 2 12/07/2014 Bob Roome
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 3 18/07/2014 Bob Roome
Undy ST438871 ST48 1 19/07/2014 Keith Jones
Chepstow (Hughes Crescent) ST534932 ST59 20/07/2014 Nick Felstead
Undy ST438871 ST48 1 21/07/2014 Keith Jones
Aberbargoed - My Garden SO15620065 SO10 1 22/07/2014 Christian Owen
Newport Wetlands Reserve (Redhouse Farm) ST35618319 ST38 1 24/07/2014 Kevin Dupé
Undy ST438871 ST48 1 26/07/2014 Keith Jones
Blackwood (Gordon Road) ST171966 ST19 1 27/07/2014 Kevin Hewitt
Blackwood (Gordon Road) ST171966 ST19 1 05/09/2014 Kevin Hewitt
Chepstow (Hughes Crescent) ST534932 ST59 1 20/09/2014 Nick Felstead
Lighthouse Park ST299815 ST28 1 22/11/2014 Mel Oxford
Llantarnam Abbey North Lodge ST308934 ST39 1 28/11/2014 Bob Roome
Glyn Road, Penallt SO527100 SO51 1 26/04/2015 Ian Rabjohns
Newport Wetlands Reserve ST35618319 ST38 1 04/06/2015 Kevin Dupé
Hughes Crescent, Chepstow ST534932 ST59 1 06/06/2015 Nick Felstead
Dingestow Court walled garden SO450096 SO40 2 19/06/2015 Sam Bosanquet
29 Oakfield Close, Cwmbran ST299939 ST29 1 04/07/2015 Bob Roome
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 1 10/07/2015 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 1 12/07/2015 Nick Felstead
Undy ST438871 ST48 1 18/07/2015 Keith Jones
Blackwood (Gordon Road) ST171966 ST19 2 24/07/2015 Kevin Hewitt
Blackwood (Gordon Road) ST171966 ST19 1 31/07/2015 Kevin Hewitt
Air Products, TATA Steel, Llanwern (sample C) ST3785 ST38 11/08/2015 D.J.Gibbs
Blackwood (Gordon Road) ST171966 ST19 2 12/08/2015 Kevin Hewitt
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 1 14/08/2015 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 1 15/08/2015 Nick Felstead

Moth Images (0)

  Sorry - no images found for this moth.