Messages.

Moths :: 18.001 (Plutella xylostella - Diamond-back Moth )

Records for moth 18.001 (Plutella xylostella - Diamond-back Moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (401 to 450 of 609)

Site Gridref TenKm Quantity Date Recorder More Info
Newport Wetlands (Redhouse Barns) ST355831 ST38 1 16/04/2019 Kevin Dupé
Redhouse Barns, Newport Wetlands ST35598313 ST38 1 16/04/2019 Kevin Dupé
Gordon Road, Blackwood ST171966 ST19 1 23/04/2019 Kevin Hewitt
Gordon Road, Blackwood ST171966 ST19 2 28/04/2019 Kevin Hewitt
Hughes Crescent, Chepstow ST534932 ST59 1 28/04/2019 Nick Felstead
Dingestow Court West Drive SO448096 SO40 1 18/05/2019 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 1 18/05/2019 Kevin Hewitt
Redhouse Barns, Newport Wetlands ST35598313 ST38 1 20/05/2019 Kevin Dupé
Glyn Road, Penallt SO527100 SO51 1 21/05/2019 Ian Rabjohns
Undy ST438871 ST48 1 21/05/2019 Keith Jones
Blaenafon - My Garden SO256093 SO20 1 25/05/2019 Lee Gregory
Dingestow Court orchard SO450096 SO40 1 25/05/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 31/05/2019 Sam Bosanquet
Dingestow Court orchard SO450096 SO40 1 05/06/2019 Sam Bosanquet
Punchbowl, The Blorenge SO2811 SO21 1 13/06/2019 Lee Gregory
Dingestow Court SO450096 SO40 2 13/06/2019 Sam Bosanquet
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 13/06/2019 Bob Roome
Oakfield, Cwmbran, Torfaen. ST297942 ST29 1 14/06/2019 Bob Roome
NWR Uskmouth ST3383 ST38 1 14/06/2019 Lee Gregory
Dingestow (Near Coneycote) SO450095 SO40 1 15/06/2019 Sam Bosanquet
Dingestow Court orchard SO450096 SO40 1 15/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 16/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 17/06/2019 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 5 17/06/2019 Kevin Hewitt
Redhouse Barns, Newport Wetlands ST35598313 ST38 2 17/06/2019 Kevin Dupé
Undy ST438871 ST48 1 18/06/2019 Keith Jones
Dingestow Court SO450096 SO40 2 21/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 21/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 22/06/2019 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 7 22/06/2019 Kevin Hewitt
Dingestow Court SO450096 SO40 1 23/06/2019 Sam Bosanquet
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 23/06/2019 Bob Roome
Oakfield, Cwmbran, Torfaen. ST297942 ST29 1 24/06/2019 Bob Roome
Dingestow Court SO450096 SO40 2 25/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 26/06/2019 Sam Bosanquet
Dingestow Court orchard SO450096 SO40 1 26/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 26/06/2019 Sam Bosanquet
Tintern, Station House SO536006 SO50 1 27/06/2019 John R Dawson
Gordon Road, Blackwood ST171966 ST19 49 28/06/2019 Kevin Hewitt
Redhouse Barns, Newport Wetlands ST35598313 ST38 4 28/06/2019 Kevin Dupé
Tintern SO522001 SO50 1 29/06/2019 Hazel Mitchell
Dingestow Court orchard SO450096 SO40 2 30/06/2019 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 7 30/06/2019 Kevin Hewitt
The Anchor, Tintern SO53200014 SO50 1 02/07/2019 Simon M Phipps
Wyndcliff ST5297 ST59 5 03/07/2019 Neil Sherman
Dingestow Court orchard SO450096 SO40 1 04/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 5 04/07/2019 Sam Bosanquet
Tintern SO522001 SO50 1 04/07/2019 Hazel Mitchell
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 04/07/2019 Bob Roome
Dingestow Court SO450096 SO40 5 05/07/2019 Sam Bosanquet

Moth Images (0)

  Sorry - no images found for this moth.