Messages.

Moths :: 29.001 (Diurnea fagella )

Records for moth 29.001 (Diurnea fagella).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (51 to 100 of 146)

Site Gridref TenKm Quantity Date Recorder More Info
Glyn Road, Penallt SO527100 SO51 22/04/2013 Ian Rabjohns
Lower Ochrwyth ST244894 ST28 1 23/04/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 1 23/04/2013 Richard M.Clarke
Chepstow (Welsh Street) ST532938 ST59 1 17/02/2014 Nick Felstead
Risca (Malvern Close) ST258904 ST29 09/03/2014 Martin Anthoney
Lighthouse Park ST299815 ST28 2 09/03/2014 Mel Oxford
Lower Ochrwyth ST245894 ST28 29/03/2014 Richard Clarke
St Pierre's Great Wood ST503929 ST59 1 larva 21/08/2014 George Tordoff, Russel Hobson & Rob Bacon
Newport Wetlands (Red House Barn) ST35618319 ST38 1 18/03/2015 Kevin Dupé
Penallt (Lone Lane) SO527091 SO50 27/03/2015 Stephanie Tyler
Risca (Malvern Close) ST258904 ST29 28/03/2015 Martin Anthoney
Hughes Crescent, Chepstow ST534932 ST59 1 29/03/2015 Nick Felstead
Bank Street, Chepstow ST533939 ST59 1 30/03/2015 Nick Felstead
Llantarnam Abbey woodland ST312932 ST39 2 02/04/2015 Bob Roome
Lighthouse Park ST299815 ST28 1 04/04/2015 Mel Oxford
Llantarnam Abbey woodland ST312932 ST39 3 04/04/2015 Bob Roome
Hughes Crescent, Chepstow ST534932 ST59 3 04/04/2015 Nick Felstead
Blackwood (Gordon Road) ST171966 ST19 1 06/04/2015 Kevin Hewitt
Lighthouse Park ST299815 ST28 1 06/04/2015 Mel Oxford
llantarnam abbey (woodland) ST312930 ST39 1 15/03/2016 Bob Roome
Llantarnam, Cwmbran ST312930 ST39 1 15/03/2016 Bob Roome
Penallt SO519089 SO50 1 16/03/2016 Ray Armstrong
Llantarnam, Cwmbran ST312930 ST39 1 23/03/2016 Bob Roome
Llantarnam, Cwmbran ST312930 ST39 1 31/03/2016 Bob Roome
Llantarnam, Cwmbran ST312930 ST39 1 09/03/2017 Bob Roome
Risca (Malvern Close) ST258904 ST29 2 12/03/2017 Martin Anthoney
Moorbarn Cottages, Whitson ST364852 ST38 1 14/03/2017 Lance Hutchings
Lighthouse Park ST299815 ST28 1 15/03/2017 Mel Oxford
Dingestow Court SO450096 SO40 1 18/03/2017 Sam Bosanquet
Dingestow Court SO450096 SO40 1 18/03/2017 Sam Bosanquet
Dingestow (Lawn Meadow) SO452096 SO40 1 18/03/2017 Sam Bosanquet
Buckle Wood, Chapel Hill SO509000 SO50 2 19/03/2017 Nick Felstead
Llantarnam, Cwmbran ST312930 ST39 1 20/03/2017 Bob Roome
Penallt (Lone Lane) SO527091 SO50 1 24/03/2017 Stephanie Tyler
Oakfield, Cwmbran ST299939 ST29 1 25/03/2017 Bob Roome
Minnett's Lane, Rogiet ST450887 ST48 2 25/03/2017 Nick Felstead
Ninewells Wood, Cleddon SO512036 SO50 2 26/03/2017 Nick Felstead
Llantarnam, Cwmbran ST312930 ST39 1 26/03/2017 Bob Roome
Slade Wood, Highmoor Hill ST453893 ST48 1 27/03/2017 Nick Felstead
Slade Wood ST453893 ST48 3 30/03/2017 George Tordoff
Slade Wood, Highmoor Hill ST453893 ST48 1 30/03/2017 Nick Felstead
Buckle Wood, Chapel Hill SO509000 SO50 1 02/04/2017 Nick Felstead
Dingestow Court SO450096 SO40 6 02/04/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 2 06/04/2018 Sam Bosanquet
Penallt (Lone Lane) SO527092 SO50 1 06/04/2018 Stephanie Tyler
Moorbarn Cottages, Whitson ST364852 ST38 2 06/04/2018 Lance Hutchings
Gordon Road, Blackwood ST171966 ST19 1 07/04/2018 Kevin Hewitt
Slade Wood, Highmoor Hill ST453893 ST48 2 07/04/2018 Nick Felstead
Gordon Road, Blackwood ST171966 ST19 3 12/04/2018 Kevin Hewitt
Chepstow Park Wood, Devauden ST484976 ST49 2 13/04/2018 Nick Felstead

Moth Images (2)

(Diurnea fagella)
(Diurnea fage...
(Diurnea fagella)
(Diurnea fage...