Messages.

Moths :: 29.001 (Diurnea fagella )

Records for moth 29.001 (Diurnea fagella).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (101 to 146 of 146)

Site Gridref TenKm Quantity Date Recorder More Info
Lady Park Wood, Hadnock SO546151 SO51 2 14/04/2018 Nick Felstead
Glyn Road, Penallt SO527100 SO51 1 18/04/2018 Ian Rabjohns
Ravensnest Wood, Devauden ST507999 ST59 1 18/04/2018 Nick Felstead
Llantarnam, Cwmbran, Torfaen ST307936 ST39 1 27/02/2019 Bob Roome
Forester's House, Wentwood ST419941 ST49 1 11/03/2019 Nick Felstead
Crumbland Plantation, Llanishen SO475017 SO40 3 14/03/2019 Nick Felstead
Llantarnam, Cwmbran, Torfaen ST307936 ST39 3 14/03/2019 Bob Roome
Dingestow Court SO450096 SO40 1 15/03/2019 Sam Bosanquet
Dingestow (Mill Meadow) SO453094 SO40 20 16/03/2019 Sam Bosanquet
Risca (Malvern Close) ST258904 ST29 1 17/03/2019 Martin Anthoney
Llantarnam, Cwmbran, Torfaen ST307936 ST39 6 19/03/2019 Bob Roome
Tintern SO522001 SO50 1 21/03/2019 Hazel Mitchell
Glyn Road, Penallt SO527100 SO51 1 21/03/2019 Ian Rabjohns
Great Barnets Wood, Mounton ST510938 ST59 1 21/03/2019 Nick Felstead
Llandogo (Elmsfield) SO531044 SO50 1 21/03/2019 Gail Reynolds
Llantarnam, Cwmbran, Torfaen ST307936 ST39 3 23/03/2019 Bob Roome
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 24/03/2019 Bob Roome
Llyna Wood, Trellech SO483044 SO40 3 26/03/2019 Nick Felstead
Tintern SO522001 SO50 1 28/03/2019 Hazel Mitchell
Llandogo (Elmsfield field) SO531045 SO50 1 30/03/2019 Gail Reynolds
Lady Park Wood, Hadnock SO546151 SO51 1 31/03/2019 Nick Felstead
Gordon Road, Blackwood ST171966 ST19 1 16/04/2019 Kevin Hewitt
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 18/04/2019 Simon M Phipps
Forester's House, Wentwood ST419941 ST49 3 18/04/2019 Nick Felstead
Tintern SO522001 SO50 1 19/04/2019 Hazel Mitchell
Gordon Road, Blackwood ST171966 ST19 1 19/04/2019 Kevin Hewitt
Fryth Wood, Howick ST518951 ST59 1 13/03/2020 Nick Felstead
Fryth Wood, Howick ST516953 ST59 2 13/03/2020 Nick Felstead
Llantarnam, Cwmbran, Torfaen ST307936 ST39 2 14/03/2020 Bob Roome
Dingestow Court SO450096 SO40 1 15/03/2020 Sam Bosanquet
Tintern SO522001 SO50 1 17/03/2020 Hazel Mitchell
Gordon Road, Blackwood ST171966 ST19 1 19/03/2020 Kevin Hewitt
St. Pierre's Great Woods, Mounton ST497927 ST49 1 22/03/2020 Nick Felstead
St. Pierre's Great Woods, Mounton ST502926 ST59 1 22/03/2020 Nick Felstead
Dingestow Court west drive SO448096 SO40 2 23/03/2020 Sam Bosanquet
Chepstow Park Wood, Devauden ST482980 ST49 1 24/03/2020 Nick Felstead
Chepstow Park Wood, Devauden ST498979 ST49 1 24/03/2020 Nick Felstead
Gordon Road, Blackwood ST171966 ST19 1 24/03/2020 Kevin Hewitt
Gordon Road, Blackwood ST171966 ST19 1 26/03/2020 Kevin Hewitt
Gordon Road, Blackwood ST171966 ST19 1 27/03/2020 Kevin Hewitt
Risca (Malvern Close) ST258904 ST29 1 03/04/2020 Martin Anthoney
Blaenavon - My Garden SO256093 SO20 1 04/04/2020 Lee Gregory
Gordon Road, Blackwood ST171966 ST19 1 05/04/2020 Kevin Hewitt
Gordon Road, Blackwood ST171966 ST19 1 07/04/2020 Kevin Hewitt
Blaenavon - My Garden SO256093 SO20 1 09/04/2020 Lee Gregory
Blaenavon - My Garden SO256093 SO20 1 03/04/2020 Lee Gregory

Moth Images (2)

(Diurnea fagella)
(Diurnea fage...
(Diurnea fagella)
(Diurnea fage...