Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 101 to 150 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
10.001 123 Tischeria ekebladella   32
10.002 124 Tischeria dodonaea   2
10.003 125 Coptotriche marginea   109
10.006 127 Coptotriche angusticollella   1
11.001 180 Diplodoma laichartingella   5
11.002 175 Narycia duplicella   1
11.006 181 Taleporia tubulosa   1
11.009 185 Luffia ferchaultella   31
11.012 186 Psyche casta   45
12.006 203 Infurcitinea argentimaculella   16
12.010 196 Morophaga choragella   3
12.011 225 Triaxomera fulvimitrella   2 1
12.012 224 Triaxomera parasitella   4
12.015 215 Nemapogon granella Corn Moth 1
12.016 216 Nemapogon cloacella Cork Moth 87
12.017 217 Nemapogon koenigi   4
12.021 220 Nemapogon clematella   24
12.025 234 Trichophaga tapetzella Tapestry Moth 1 1
12.026 236 Tineola bisselliella Common Clothes Moth 19
12.027 240 Tinea pellionella Case-bearing Clothes Moth 39
12.030 245 Tinea pallescentella Large Pale Clothes Moth 4
12.032 246 Tinea semifulvella   70
12.033 247 Tinea trinotella   65
12.034 237 Niditinea fuscella Brown-dotted Clothes Moth 1
12.036 227 Monopis laevigella Skin Moth 31
12.037 228 Monopis weaverella   28 1
12.038 229 Monopis obviella   6 1
12.044 212 Haplotinea insectella   1
12.047 199 Psychoides verhuella   11
12.048 200 Psychoides filicivora   48
13.002 447 Roeslerstammia erxlebella   36 1
14.002 266 Bucculatrix nigricomella   6
14.003 267 Bucculatrix maritima   5
14.007 271 Bucculatrix albedinella   5
14.008 272 Bucculatrix cidarella   6
14.009 273 Bucculatrix thoracella   51
14.010 274 Bucculatrix ulmella   26
14.012 275 Bucculatrix bechsteinella   6
14.013 276 Bucculatrix demaryella   6 1
15.002 280 Caloptilia cuculipennella   3
15.003 281 Caloptilia populetorum   2 1
15.004 282 Caloptilia elongella   16
15.005 283 Caloptilia betulicola   11
15.006 284 Caloptilia rufipennella   21
15.007 285 Caloptilia azaleella Azalea Leaf Miner 28
15.008 286 Caloptilia alchimiella   14
15.009 287 Caloptilia robustella   28
15.010 288 Caloptilia stigmatella   66
15.011 289 Caloptilia falconipennella   9
15.012 290 Caloptilia semifascia   27