Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 351 to 400 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
35.064 734 Argolamprotes micella   2
35.065 728 Monochroa cytisella   11
35.066 735 Monochroa tenebrella   10
35.071 736 Monochroa lucidella   2
35.073 737 Monochroa palustrellus   2
35.080 732 Eulamprotes unicolorella   4
35.081 731 Eulamprotes atrella   11
35.085 762 Athrips mouffetella   9
35.089 794 Prolita sexpunctella   2 1
35.091 841 Sophronia semicostella   2
35.093 792 Mirificarma mulinella   7
35.096 790 Chionodes fumatella   2
35.101 802a Gelechia sororculella   2
35.107 859 Psoricoptera gibbosella   4
35.109 822 Scrobipalpa acuminatella   14
35.120 820 Scrobipalpa artemisiella Thyme Moth 2
35.123 819 Scrobipalpa costella   59
35.132 830 Caryocolum fraternella   4
35.133 832 Caryocolum blandella   1 1
35.137 834 Caryocolum tricolorella   7
35.138 833 Caryocolum junctella   1
35.141 765 Teleiodes vulgella   26
35.142 769 Teleiodes wagae   1 1
35.143 774 Teleiodes luculella   13
35.146 776 Teleiopsis diffinis   6
35.147 767 Carpatolechia decorella   4
35.148 772 Carpatolechia fugitivella   1
35.150 768 Carpatolechia notatella   4
35.151 770 Carpatolechia proximella   7
35.154 763 Xenolechia aethiops   1
35.157 758 Recurvaria leucatella   7
35.159 760 Exoteleia dodecella   13
35.160 755 Stenolechia gemmella   5
35.161 756 Parachronistis albiceps   8
36.001 878 Batrachedra praeangusta   21
36.002 879 Batrachedra pinicolella   6
37.002 487 Coleophora lutarea   27
37.005 490 Coleophora lutipennella   12
37.006 491 Coleophora gryphipennella   22
37.007 492 Coleophora flavipennella   11
37.012 499 Coleophora limosipennella   2
37.014 494 Coleophora coracipennella   2
37.015 493 Coleophora serratella   43
37.016 495 Coleophora spinella Apple & Plum Case-bearer 4
37.022 504 Coleophora lusciniaepennella   5
37.027 513 Coleophora potentillae   1
37.028 510 Coleophora juncicolella   1
37.029 511 Coleophora orbitella   1
37.030 512 Coleophora binderella   4
37.032 515 Coleophora albitarsella   4