Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 451 to 500 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
38.045 629 Elachista utonella   1 1
38.046 630 Elachista albidella   2
38.047 631 Elachista freyerella   3
38.048 632 Elachista consortella   2
38.049 633 Elachista stabilella   12
39.001 905 Blastodacna hellerella   28
39.002 906 Blastodacna atra Apple Pith Moth 3
39.003 904 Spuleria flavicaput   5
39.005 903 Chrysoclista linneella   3 1
40.001 885 Mompha conturbatella   1
40.002 886 Mompha ochraceella   13
40.003 887 Mompha lacteella   1
40.004 888 Mompha propinquella   69
40.005 889 Mompha divisella   57
40.007 889a Mompha bradleyi   2
40.008 892 Mompha subbistrigella   42
40.009 891 Mompha sturnipennella   4
40.010 893 Mompha epilobiella   30
40.011 880 Mompha langiella   22
40.013 882 Mompha locupletella   28
40.015 883 Mompha raschkiella   60
41.002 873 Blastobasis adustella   582
41.003 874 Blastobasis lacticolella   124 1
42.002 877 Stathmopoda pedella   11
44.001 1288 Alucita hexadactyla Twenty-plume Moth 591 1
45.004 1501 Platyptilia gonodactyla   19
45.008 1504 Gillmeria pallidactyla   31
45.009 1503 Gillmeria ochrodactyla   4
45.010 1497 Amblyptilia acanthadactyla   191
45.011 1498 Amblyptilia punctidactyla   37
45.012 1509 Stenoptilia pterodactyla   2
45.013 1508 Stenoptilia bipunctidactyla   16
45.021 1507 Stenoptilia zophodactylus   16 1
45.023 1495 Marasmarcha lunaedactyla   10
45.027 1492 Crombrugghia laetus   2 1
45.030 1513 Pterophorus pentadactyla White Plume Moth 145 1
45.037 1523 Oidaematophorus lithodactyla   13
45.038 1522 Hellinsia tephradactyla   2
45.039 1519 Hellinsia carphodactyla   3
45.041 1520 Hellinsia osteodactylus   3
45.043 1517 Adaina microdactyla   27
45.044 1524 Emmelina monodactyla Common Plume 678 2
46.001 485 Schreckensteinia festaliella   18
47.001 478 Phaulernis fulviguttella   7
47.005 483 Epermenia chaerophyllella   12
47.006 481 Epermenia falciformis   5
48.001 385 Anthophila fabriciana   287
48.002 388 Prochoreutis myllerana   4
48.003 387 Prochoreutis sehestediana   1
48.007 389 Choreutis pariana Apple Leaf Skeletonizer 3