Messages.

Micros

Below are listed all micro-moth species recorded in Gwent. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 49 in the ABH box and Dark in the keyword box gives all Torticidae with Dark in the common name.


Showing records 501 to 550 of 838.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
49.001 1013 Olindia schumacherana   48 1
49.002 1014 Isotrias rectifasciana   2
49.004 1010 Ditula angustiorana Red-barred Tortrix 217
49.005 1006 Epagoge grotiana   54
49.008 1008 Philedone gerningana   3
49.009 1007 Capua vulgana   38
49.010 1009 Philedonides lunana   6 1
49.013 977 Archips podana Large Fruit-tree Tortrix 169
49.014 979 Archips crataegana Brown Oak Tortrix 3
49.015 980 Archips xylosteana Variegated Golden Tortrix 41
49.018 983 Choristoneura hebenstreitella   4
49.020 974 Argyrotaenia ljungiana   1 2
49.021 987 Ptycholomoides aeriferana   33
49.022 1000 Ptycholoma lecheana   28
49.023 971 Pandemis cinnamomeana   104
49.024 969 Pandemis corylana Chequered Fruit-tree Tortrix 160
49.025 970 Pandemis cerasana Barred Fruit-tree Tortrix 276
49.026 972 Pandemis heparana Dark Fruit-tree Tortrix 159
49.028 986 Syndemis musculana   116
49.029 1002 Lozotaenia forsterana   125
49.030 985 Cacoecimorpha pronubana Carnation Tortrix 36
49.031 989 Aphelia paleana Timothy Tortrix 69
49.033 988 Aphelia viburnana Bilberry Tortrix 13
49.035 991 Clepsis senecionana   4
49.037 993 Clepsis spectrana Cyclamen Tortrix 81
49.038 994 Clepsis consimilana   219
49.039 998 Epiphyas postvittana Light Brown Apple Moth 1467 1
49.040 1001 Lozotaeniodes formosana   66 1
49.042 1027 Neosphaleroptera nubilana   6
49.044 1025 Tortricodes alternella   57
49.045 1029 Eana osseana   10
49.047 1030 Eana incanana   13
49.049 1024 Cnephasia incertana Light Grey Tortrix 34
49.050 1020 Cnephasia stephensiana Grey Tortrix 111
49.051 1021 Cnephasia asseclana Flax Tortrix 148
49.055 1018 Cnephasia communana   1
49.057 1016 Cnephasia longana   1
49.058 1034 Spatalistis bifasciana   5
49.059 1033 Tortrix viridana Green Oak Tortrix 136
49.060 1032 Aleimma loeflingiana   69
49.061 1037 Acleris holmiana   31 1
49.062 1036 Acleris forsskaleana   77
49.063 1035 Acleris bergmanniana   23
49.064 1040 Acleris caledoniana   1
49.065 1039 Acleris comariana Strawberry Tortrix 2
49.066 1038 Acleris laterana   154
49.067 1059 Acleris abietana   1 1
49.069 1041 Acleris sparsana   71
49.070 1042 Acleris rhombana Rhomboid Tortrix 38
49.071 1062 Acleris emargana   40