Messages.

Moths :: 70.141 (Gymnoscelis rufifasciata - Double-striped Pug )

Records for moth 70.141 (Gymnoscelis rufifasciata - Double-striped Pug).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (951 to 1000 of 1146)

Site Gridref TenKm Quantity Date Recorder More Info
Caerleon (Walnut Drive) ST325907 ST39 1 31/03/2019 Chris Jones
Whitson (Moorbarn Cottage) ST364852 ST38 1 04/06/2019 Lance Hutchings
Tintern SO522001 SO50 1 25/06/2019 Hazel Mitchell
Caerleon (Plane Tree Close) ST325908 ST39 4 28/06/2019 David Brooks
Llandogo (Marigold Cottage) SO52300421 SO50 1 28/06/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 29/06/2019 Simon Phipps
Tintern SO522001 SO50 1 30/06/2019 Hazel Mitchell
Llandogo (Marigold Cottage) SO52300421 SO50 1 07/07/2019 Simon Phipps
Cwmbran (Oakfield Road) ST299939 ST29 2 04/07/2019 Bob Roome
Tintern SO522001 SO50 3 06/07/2019 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 Present 07/07/2019 Sheila Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 11/07/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 11/07/2019 Bob Roome
Abergavenny SO306146 SO31 1 12/07/2019 Andrew and Janet Cormack
Penallt (Lone Lane) SO527092 SO50 1 13/07/2019 Steph Tyler
Caerleon (Plane Tree Close) ST325908 ST39 3 15/07/2019 David Brooks
Abergavenny SO306146 SO31 2 26/07/2019 Andrew and Janet Cormack
Hughes Crescent, Chepstow ST534932 ST59 1 03/07/2019 Nick Felstead
Agincourt Street, Monmouth SO507127 SO51 1 02/04/2019 Nick Felstead
Tintern SO522001 SO50 5 29/08/2019 Hazel Mitchell
Tintern SO522001 SO50 3 27/08/2019 Hazel Mitchell
Tintern SO522001 SO50 6 30/08/2019 Hazel Mitchell
Cleddon Bog, Llandogo SO506039 SO50 1 23/04/2019 Nick Felstead
Wilcrick Moor, Llandevenny ST398868 ST38 1 09/04/2019 Nick Felstead
Tintern SO522001 SO50 1 24/08/2019 Hazel Mitchell
Tintern SO522001 SO50 1 14/08/2019 Hazel Mitchell
Tintern SO522001 SO50 1 08/08/2019 Hazel Mitchell
Tintern SO522001 SO50 2 21/08/2019 Hazel Mitchell
Hendre (Great Crwys) SO440161 SO41 1 13/07/2019 Wendy Tyler-Batt
Newport (Melbourne Way) ST288873 ST28 Present 10/08/2019 Roger James
Caerleon (Plane Tree Close) ST325908 ST39 1 24/08/2019 David Brooks
Caerleon (Home Farm) ST325907 ST39 4 28/08/2019 Chris Jones
Harlech Retail Park, Newport ST300864 ST38 1 25/08/2019 Nick Felstead
Bridge Street, Chepstow ST535941 ST59 2 25/08/2019 Nick Felstead
High Street , Chepstow ST533938 ST59 1 25/08/2019 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 23/08/2019 Nick Felstead
Risca (Malvern Close) ST258904 ST29 Present 22/08/2019 Martin Anthoney
Mount Pleasant, Chepstow ST531936 ST59 1 25/08/2019 Nick Felstead
Cwmbran (Lightwood Allotment) ST297942 ST29 1 24/08/2019 Bob Roome
Redhouse Barns, Newport Wetlands ST355831 ST38 1 14/08/2019 Kevin Dupé
Cwmbran (Oakfield Road) ST299939 ST29 1 07/08/2019 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 25/08/2019 Bob Roome
Hendre (Great Crwys) SO440161 SO41 1 28/08/2019 Wendy Tyler-Batt
Llandogo (Marigold Cottage) SO52300421 SO50 1 08/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 22/08/2019 Simon Phipps
Newport (Melbourne Way) ST288873 ST28 1 01/09/2019 Roger James
Tintern SO522001 SO50 4 02/09/2019 Hazel Mitchell
Cwmbran (Lightwood Allotments) ST297942 ST29 1 03/09/2019 Bob Roome
Tintern SO522001 SO50 1 03/09/2019 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 06/09/2019 Bob Roome

Moth Images (1)

Double-striped Pug (Gymnoscelis rufifasciata)
Double-stripe...