Messages.

Moths :: 70.141 (Gymnoscelis rufifasciata - Double-striped Pug )

Records for moth 70.141 (Gymnoscelis rufifasciata - Double-striped Pug).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1051 to 1100 of 1146)

Site Gridref TenKm Quantity Date Recorder More Info
Hughes Crescent, Chepstow ST534932 ST59 1 15/04/2020 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 16/04/2020 Nick Felstead
Newport Wetlands (Redhouse Barns) ST355831 ST38 2 16/04/2020 Kevin Dupé
Newport (Haisbro Avenue) ST323900 ST39 2 23/04/2020 Sheila Dupé
Hughes Crescent, Chepstow ST534932 ST59 1 24/04/2020 Nick Felstead
Abergavenny SO306146 SO31 1 24/04/2020 Andrew and Janet Cormack
Caerleon (Plane Tree Close) ST325908 ST39 1 25/04/2020 David Brooks
Blackwood (Gordon Road) ST171966 ST19 3 26/04/2020 Kevin Hewitt
Abergavenny SO306146 SO31 1 26/04/2020 Andrew and Janet Cormack
Garndiffaith SO266045 SO20 1 08/04/2020 Stephen Berry
Garndiffaith SO266045 SO20 3 10/04/2020 Stephen Berry
Newport (Melbourne Way) ST288873 ST28 1 01/05/2020 Roger James
Bridge Street, Chepstow ST535942 ST59 1 08/06/2020 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 2 09/06/2020 Nick Felstead
Blackwood (Gordon Road) ST171966 ST19 1 01/07/2020 Kevin Hewitt
Abergavenny SO306146 SO31 1 03/07/2020 Andrew and Janet Cormack
Pontypool (Pentrepiod) SO268022 SO20 1 03/07/2020 Rupert Perkins
Tintern SO522001 SO50 1 08/07/2020 Hazel Mitchell
Newport (Haisbro Ave) ST323900 ST39 1 09/07/2020 Sheila Dupé
Newport (Haisbro Ave) ST323900 ST39 1 15/07/2020 Sheila Dupé
Penallt (Mill Bank) SO527100 SO51 2 17/07/2020 Ian Rabjohns
Cwmbran (Lightwood Allotment) ST297942 ST29 1 17/07/2020 Bob Roome
Risca (Malvern Close) ST258904 ST29 Present 19/07/2020 Martin Anthoney
Abergavenny SO306146 SO31 1 21/07/2020 Andrew and Janet Cormack
Cwmbran (Oakfield Road) ST299939 ST29 1 22/07/2020 Bob Roome
Tintern SO522001 SO50 1 24/07/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 1 31/07/2020 Roger James
Abergavenny SO306146 SO31 1 04/08/2020 Andrew and Janet Cormack
Newport (Haisbro Avenue) ST323900 ST39 2 07/08/2020 Sheila Dupé
Abergavenny SO306146 SO31 1 07/08/2020 Andrew and Janet Cormack
Cwmbran (Oakfield) ST299939 ST29 2 08/08/2020 Bob Roome
Tintern SO522001 SO50 1 09/08/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 Present 10/08/2020 Ian Rabjohns
Tintern SO522001 SO50 1 10/08/2020 Hazel Mitchell
Tintern SO522001 SO50 2 11/08/2020 Hazel Mitchell
Tintern SO522001 SO50 1 12/08/2020 Hazel Mitchell
Tintern SO522001 SO50 1 13/08/2020 Hazel Mitchell
Tintern SO522001 SO50 1 14/08/2020 Hazel Mitchell
Cwmbran (Oakfield) ST299939 ST29 1 14/08/2020 Bob Roome
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 5 14/08/2020 Simon M Phipps
Tintern SO522001 SO50 2 15/08/2020 Hazel Mitchell
Cwmbran (Lightwood Allotments) ST297942 ST29 1 15/08/2020 Bob Roome
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 15/08/2020 Simon M Phipps
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 14 16/08/2020 Simon M Phipps
Tintern SO522001 SO50 1 17/08/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 17/08/2020 Martin Anthoney
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 2 17/08/2020 Simon M Phipps
Tintern SO522001 SO50 1 18/08/2020 Hazel Mitchell
Cwmbran (Oakfield) ST299939 ST29 4 18/08/2020 Bob Roome
Abergavenny SO306146 SO31 1 18/08/2020 Andrew and Janet Cormack

Moth Images (1)

Double-striped Pug (Gymnoscelis rufifasciata)
Double-stripe...