Messages.

Moths :: 70.141 (Gymnoscelis rufifasciata - Double-striped Pug )

Records for moth 70.141 (Gymnoscelis rufifasciata - Double-striped Pug).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1001 to 1050 of 1146)

Site Gridref TenKm Quantity Date Recorder More Info
Cwmbran (Lightwood Allotments) ST297942 ST29 1 07/09/2019 Bob Roome
Tintern SO522001 SO50 1 12/09/2019 Hazel Mitchell
Tintern SO522001 SO50 1 21/09/2019 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 23/10/2019 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 1 20/10/2019 Roger James
Cwmbran (Oakfield Road) ST297942 ST29 1 03/11/2019 Bob Roome
Dingestow Court SO450096 SO40 1 08/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 08/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 28/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 23/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 20/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 18/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 16/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 22/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 06/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 22/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 15/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 15/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 10/07/2019 Sam Bosanquet
Wyndcliff ST527972 ST59 2 03/07/2019 Neil Sherman
Wyndcliff ST526971 ST59 1 07/08/2019 Chris Williams
Undy ST438871 ST48 2 20/04/2019 Keith Jones
Undy ST438871 ST48 1 22/06/2019 Keith Jones
Undy ST438871 ST48 2 29/06/2019 Keith Jones
Undy ST438871 ST48 2 26/08/2019 Keith Jones
Undy ST438871 ST48 3 11/04/2020 Keith Jones
Newport (Melbourne Way) ST288873 ST28 1 10/06/2020 Roger James
Penallt (Mill Bank) SO527100 SO51 1 16/06/2020 Ian Rabjohns
Risca (Malvern Close) ST258904 ST29 1 23/06/2020 Martin Anthoney
Redhouse Barns, Newport Wetlands ST355831 ST38 1 23/06/2020 Kevin Dupé
Newport (Haisbro Avenue) ST323900 ST39 1 30/06/2020 Sheila Dupé
Jubilee Way, Caldicot ST479882 ST48 1 31/01/2020 Nick Felstead
Wilcrick Moor, Llandevenny ST398868 ST38 1 12/03/2020 Nick Felstead
Caerleon (Plane Tree Close) ST325908 ST39 1 24/03/2020 David Brooks
Risca (Malvern Close) ST258904 ST29 1 24/03/2020 Martin Anthoney
Hughes Crescent, Chepstow ST534932 ST59 1 31/03/2020 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 2 01/04/2020 Nick Felstead
Caerleon (Plane Tree Close) ST325908 ST39 2 02/04/2020 David Brooks
Blackwood (Gordon Road) ST171966 ST19 1 03/04/2020 Kevin Hewitt
Caerleon (Home Farm) ST325907 ST39 3 05/04/2020 Chris Jones
Newport (Melbourne Way) ST288873 ST28 2 06/04/2020 Roger James
Abergavenny SO306146 SO31 1 07/04/2020 Andrew and Janet Cormack
Llandogo (Elmsfield) SO531044 SO50 1 07/04/2020 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 1 07/04/2020 Bob Roome
Newport (Melbourne Way) ST288873 ST28 2 08/04/2020 Roger James
Catbrook SO512027 SO50 2 09/04/2020 Richard Clayton
Llandogo (Elmsfield) SO531044 SO50 7 10/04/2020 Gail Reynolds
Hughes Crescent, Chepstow ST534932 ST59 3 10/04/2020 Nick Felstead
Penallt (Mill Bank) SO527100 SO51 1 11/04/2020 Ian Rabjohns
Caerleon (Home Farm) ST325907 ST39 1 12/04/2020 Chris Jones

Moth Images (1)

Double-striped Pug (Gymnoscelis rufifasciata)
Double-stripe...