Messages.

Moths :: 72.002 (Rivula sericealis - Straw Dot )

Records for moth 72.002 (Rivula sericealis - Straw Dot).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1851 to 1900 of 2093)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 3 11/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 26/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 28/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 31/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 5 17/06/2019 Sam Bosanquet
Dingestow Court Lake SO4509 SO40 8 27/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 07/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 18/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 20/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 01/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 04/08/2019 Sam Bosanquet
Dingestow (Spring Field) SO437108 SO41 1 29/05/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 8 13/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 7 02/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 22/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 14/09/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 9 07/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 26/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 4 25/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 10 23/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 6 22/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 06/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 6 16/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 23/08/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 31/05/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 15/08/2019 Sam Bosanquet
Catbrook SO512027 SO50 1 18/05/2020 Richard Clayton
Llandogo (Elmsfield) SO531045 SO50 1 19/05/2020 Gail Reynolds
Penallt (Lone Lane) SO527092 SO50 1 20/05/2020 Stephanie J. Tyler
Redhouse Barns, Newport Wetlands ST355831 ST38 1 20/05/2020 Kevin Dupé
Penallt (Mill Bank) SO527100 SO51 3 21/05/2020 Ian Rabjohns
Tintern SO522001 SO50 2 21/05/2020 Hazel Mitchell
Great Crwys SO440161 SO41 2 21/05/2020 Wendy Tyler-Batt
Llandogo (Elmsfield) SO531045 SO50 1 21/05/2020 Gail Reynolds
Tintern SO522001 SO50 1 23/05/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 2 24/05/2020 Stephanie J. Tyler
Whitson (Moorbarn Cottage) ST364852 ST38 11 25/05/2020 Lance Hutchings
Tintern SO522001 SO50 2 26/05/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 1 26/05/2020 Ian Rabjohns
Whitson (Moorbarn Cottage) ST364852 ST38 35 26/05/2020 Lance Hutchings
Great Crwys SO440161 SO41 3 26/05/2020 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 1 27/05/2020 Martin Anthoney
Pontypool (Pentrepiod) SO268022 SO20 1 27/05/2020 Rupert Perkins
Newport (Haisbro Avenue) ST323900 ST39 2 27/05/2020 Sheila Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 6 27/05/2020 Kevin Dupé
Penallt (Lone Lane) SO527092 SO50 3 27/05/2020 Stephanie J. Tyler
Abergavenny SO306146 SO31 1 27/05/2020 Andrew&Janet Cormack
Cwmbran (Oakfield Gardens ST299939 ST29 1 27/05/2020 Bob Roome
Caerleon (Plane Tree Close) ST325908 ST39 1 27/05/2020 David Brooks
Redhouse Barns, Newport Wetlands ST355831 ST38 4 27/05/2020 Kevin Dupé

Moth Images (1)

Straw Dot (Rivula sericealis)
Straw Dot (Ri...