Messages.

Moths :: 72.002 (Rivula sericealis - Straw Dot )

Records for moth 72.002 (Rivula sericealis - Straw Dot).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1951 to 2000 of 2093)

Site Gridref TenKm Quantity Date Recorder More Info
Catbrook SO512027 SO50 2 31/07/2020 Richard Clayton
Risca (Malvern Close) ST258904 ST29 1 31/07/2020 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 10 31/07/2020 Stephanie Tyler
Cwmyoy (Bridge Cottage) SO296234 SO22 1 11/08/2020 Christine Knight
Cwmyoy (Bridge Cottage) SO296234 SO22 1 12/08/2020 Christine Knight
Tintern SO522001 SO50 1 05/08/2020 Hazel Mitchell
Tintern SO522001 SO50 3 06/08/2020 Hazel Mitchell
Newport Wetlands (Visitor Centre) ST334834 ST38 3 06/08/2020 Kevin Hewitt
Great Crwys, Hendre SO440161 SO41 6 06/08/2020 Wendy Tyler-Batt
Tintern SO522001 SO50 1 07/08/2020 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 6 07/08/2020 Sheila Dupé
Risca (Malvern Close) ST258904 ST29 Present 07/08/2020 Martin Anthoney
Llandogo (Elmsfield) SO531045 SO50 3 07/08/2020 Gail Reynolds
Penallt (Lone Lane) SO527092 SO50 15 07/08/2020 Stephanie J. Tyler
Catbrook SO512027 SO50 1 08/08/2020 Richard Clayton
Penallt (Mill Bank) SO527100 SO51 17 08/08/2020 Ian Rabjohns
Tintern SO522001 SO50 1 08/08/2020 Hazel Mitchell
Cwmbran (Oakfield) ST299939 ST29 1 08/08/2020 Bob Roome
Tintern SO522001 SO50 5 09/08/2020 Hazel Mitchell
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 09/08/2020 Chris Jones
Tintern SO522001 SO50 3 10/08/2020 Hazel Mitchell
Pontypool (Pentrepiod) SO268022 SO20 1 10/08/2020 Rupert Perkins
Catbrook SO512027 SO50 5 10/08/2020 Richard Clayton
Tintern SO522001 SO50 5 11/08/2020 Hazel Mitchell
Torfaen CBC wildflower meadow ST310933 ST39 1 11/08/2020 Bob Roome
Catbrook SO512027 SO50 2 11/08/2020 Richard Clayton
Tintern SO522001 SO50 9 12/08/2020 Hazel Mitchell
Cwmbran (Oakfield) ST299939 ST29 2 12/08/2020 Bob Roome
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 12/08/2020 Chris Jones
Tintern SO522001 SO50 11 13/08/2020 Hazel Mitchell
Newport Wetlands (Visitor Centre) ST334834 ST38 4 13/08/2020 Kevin Hewitt
Llantarnam Abbey Wood ST307936 ST39 1 13/08/2020 Bob Roome
Great Crwys, Hendre SO440161 SO41 2 13/08/2020 Wendy Tyler-Batt
Great Crwys, Hendre SO440161 SO41 6 13/08/2020 Wendy Tyler-Batt
Abergavenny SO306146 SO31 1 14/08/2020 Andrew and Janet Cormack
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 1 14/08/2020 Simon M Phipps
Penallt (Lone Lane) SO527092 SO50 15 14/08/2020 Stephanie J. Tyler
Tintern SO522001 SO50 7 15/08/2020 Hazel Mitchell
Cwmbran (Lightwood Allotments) ST297942 ST29 2 15/08/2020 Bob Roome
Tintern SO522001 SO50 4 16/08/2020 Hazel Mitchell
Tintern SO522001 SO50 4 17/08/2020 Hazel Mitchell
Torfaen CBC wildflower meadow ST310933 ST39 1 17/08/2020 Bob Roome
Tintern SO522001 SO50 4 18/08/2020 Hazel Mitchell
Abergavenny SO306146 SO31 2 18/08/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 1 19/08/2020 Hazel Mitchell
Tintern SO522001 SO50 2 21/08/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 5 21/08/2020 Stephanie J. Tyler
Great Crwys, Hendre SO440161 SO41 2 22/08/2020 Wendy Tyler-Batt
Cwmbran (Oakfield) ST299939 ST29 1 22/08/2020 Bob Roome
Torfaen CBC wildflower meadow ST310933 ST39 1 23/08/2020 Bob Roome

Moth Images (1)

Straw Dot (Rivula sericealis)
Straw Dot (Ri...