Messages.

Moths :: 72.002 (Rivula sericealis - Straw Dot )

Records for moth 72.002 (Rivula sericealis - Straw Dot).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2001 to 2050 of 2093)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 1 27/08/2020 Hazel Mitchell
Newport Wetlands (Visitor Centre) ST334834 ST38 2 27/08/2020 Kevin Hewitt
Penallt (Mill Bank) SO527100 SO51 2 27/08/2020 Ian Rabjohns
Tintern SO522001 SO50 2 02/09/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 3 05/09/2020 Roger James
Tintern SO522001 SO50 1 08/09/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 2 11/09/2020 Stephanie Tyler
Catbrook SO512027 SO50 2 11/09/2020 Richard Clayton
Llandogo (Elmsfield) SO531044 SO50 1 14/09/2020 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 1 14/09/2020 Kevin Dupé
Risca (Malvern Close) ST258904 ST29 Present 15/09/2020 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 1 18/09/2020 Stephanie Tyler
Cwmyoy (Bridge Cottage) SO296234 SO22 1 20/09/2020 Christine Knight
Redhouse Barns, Newport Wetlands ST355831 ST38 7 21/09/2020 Kevin Dupé
Redhouse Barns, Newport Wetlands ST355831 ST38 5 28/09/2020 Kevin Dupé
Cwmbran (Lightwood Allotments) ST297942 ST29 1 28/09/2020 Bob Roome
Penallt (Mill Bank) SO527100 SO51 3 29/09/2020 Ian Rabjohns
Tintern, Station House SO536006 SO50 3 15/06/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 24/06/2020 John R Dawson
Tintern, Station House SO536006 SO50 3 29/07/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 07/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 18/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 23/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 2 26/08/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 29/08/2020 John R Dawson
Pontypool (Pentrepiod) SO268022 SO20 1 12/09/2020 Rupert Perkins
Tintern, Station House SO536006 SO50 1 21/09/2020 John R Dawson
Tintern, Station House SO536006 SO50 Present 03/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 05/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 18/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 22/07/2018 John R Dawson
Tintern, Station House SO536006 SO50 7 06/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 7 13/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 2 21/08/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 17/09/2018 John R Dawson
Tintern, Station House SO536006 SO50 3 10/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 9 10/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 1 16/10/2018 John R Dawson
Tintern, Station House SO536006 SO50 Present 27/06/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 30/06/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 04/07/2019 John R Dawson
Tintern, Station House SO536006 SO50 Present 24/07/2019 John R Dawson
Tintern, Old Station SO536005 SO50 2 27/09/2019 John R Dawson
Tintern, Station House SO536006 SO50 3 25/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 27/05/2020 John R Dawson
Tintern, Station House SO536006 SO50 3 31/05/2020 John R Dawson
Newport Wetlands (Redhouse Barns) ST355831 ST38 1 05/10/2020 Kevin Dupé
Cwmbran (Lightwood Allotments) ST297942 ST29 2 07/10/2020 Bob Roome
llandogo (Elmsfield) SO531044 SO50 1 13/10/2020 Gail Reynolds
Tintern SO522001 SO50 2 20/10/2020 Hazel Mitchell

Moth Images (1)

Straw Dot (Rivula sericealis)
Straw Dot (Ri...