Messages.

Moths :: 72.044 (Eilema griseola - Dingy Footman )

Records for moth 72.044 (Eilema griseola - Dingy Footman).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (151 to 200 of 1098)

Site Gridref TenKm Quantity Date Recorder More Info
Newport Wetlands Reserve (Redhouse Farm) ST35598313 ST38 Present 15/08/2016 Kevin Dupé
Newport (Haisbro Avenue) ST323900 ST39 Present 04/08/2016 Sheila Dupé
Wonastow (Steppes Cottage) SO476107 SO41 1 28/07/2016 Heather Colls
Wonastow (Steppes Cottage) SO476107 SO41 1 22/07/2016 Heather Colls
Llandogo (Marigold Cottage) SO52300421 SO50 1 25/08/2016 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 24/08/2016 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 23/08/2016 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 22/08/2016 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 2 21/08/2016 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 31/08/2016 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 02/09/2016 Simon M Phipps
Newport (Melbourne Way) ST288873 ST28 1 14/09/2016 Roger James
Hendre (Great Crwys) SO440161 SO41 1 13/08/2016 Wendy Tyler-Batt
Hendre (Great Crwys) SO440161 SO41 1 06/08/2016 Wendy Tyler-Batt
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 30/08/2016 Jane Corey
Dingestow Court SO450096 SO40 3 06/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 6 01/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 2 16/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 2 01/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 02/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 30/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 7 19/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 4 18/07/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 29/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 15/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 15/07/2016 Sam Bosanquet
Bica Common ST4694 ST49 Present 23/08/1968 G.A.N. Horton
Magor Marsh ST4286 ST48 Present 22/07/1969 G.A.N. Horton
Wentwood ST4394 ST49 Present 02/08/1969 J.M. Dean
Usk (Plas Newydd) SO376011 SO30 Present 08/08/1970 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 17/07/1973 RIS Staff/Volunteer
Piercefield Park ST5294 ST59 Present 18/07/1973 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 07/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 12/08/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 18/07/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 07/08/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/07/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 08/07/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 11/07/1976 RIS Staff/Volunteer
Hael Wood SO5207 SO50 Present 28/07/1981 G.A.N. Horton
Slade Wood ST4589 ST48 Present 11/08/1981 G.A.N. Horton
Wyndcliff ST5297 ST59 Present 28/07/1982 G.A.N. Horton
Redding’s Inclosure SO5313 SO51 Present 24/07/1983 G.A.N. Horton
Cleddon Bog SO509044 SO50 Present 04/07/1986 G.A.N. Horton
Wyndcliff ST5297 ST59 Present 07/07/1986 Martin Anthoney
Wyndcliff ST5297 ST59 Present 29/08/1986 Martin Anthoney
Wyndcliff ST5297 ST59 Present 22/07/1987 Martin Anthoney
Magor Marsh ST4286 ST48 Present 02/08/1988 Martin Anthoney
Wyndcliff, Tintern ST527972 ST59 Present 26/06/1990 Julian Clarke

Moth Images (1)

Dingy Footman (Eilema griseola)
Dingy Footman...