Messages.

Moths :: 73.032 (Colocasia coryli - Nut-tree Tussock )

Records for moth 73.032 (Colocasia coryli - Nut-tree Tussock).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1301 to 1350 of 1452)

Site Gridref TenKm Quantity Date Recorder More Info
Penallt (Mill Bank) SO527100 SO51 5 24/04/2020 Ian Rabjohns
Tintern SO522001 SO50 2 24/04/2020 Hazel Mitchell
Steppes Cottage Wonastow SO476107 SO41 2 24/04/2020 Heather Colls
Caerleon (Plane Tree Close) ST325908 ST39 1 24/04/2020 David Brooks
Llandogo (Elmsfield) SO531044 SO50 1 24/04/2020 Gail Reynolds
Caerleon (Anthony Drive) ST327914 ST39 1 24/04/2020 Fiona Illing
Tintern SO522001 SO50 3 25/04/2020 Hazel Mitchell
Tintern SO522001 SO50 3 26/04/2020 Hazel Mitchell
Caerleon (Anthony Drive) ST327914 ST39 1 26/04/2020 Fiona Illing
Great Crwys, Hendre SO440161 SO41 1 26/04/2020 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 1 26/04/2020 Martin Anthoney
Catbrook SO512027 SO50 4 27/04/2020 Richard Clayton
Garndiffaith SO266045 SO20 1 25/04/2020 Stephen Berry
Abergavenny SO306146 SO31 1 01/05/2020 Andrew&Janet Cormack
Blackwood (Gordon Road) ST171966 ST19 1 02/05/2020 Kevin Hewitt
Cwmbran (Lightwood Allotments) ST297942 ST29 1 02/05/2020 Bob Roome
Great Crwys SO440161 SO41 1 02/05/2020 Wendy Tyler-Batt
Newport (Melbourne Way) ST288873 ST28 1 03/05/2020 Roger James
Newport (Haisbro Avenue) ST323900 ST39 1 05/05/2020 Sheila Dupé
Risca (Malvern Close) ST258904 ST29 1 06/05/2020 Martin Anthoney
Catbrook SO512027 SO50 1 07/05/2020 Richard Clayton
Tintern SO522001 SO50 1 07/05/2020 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 1 07/05/2020 Stephanie J. Tyler
Catbrook SO512027 SO50 4 08/05/2020 Richard Clayton
Risca (Malvern Close) ST258904 ST29 Present 08/05/2020 Martin Anthoney
Rogerstone (Wood Crescent) ST270892 ST28 1 08/05/2020 Arthur Pitcher
Tintern SO522001 SO50 1 08/05/2020 Hazel Mitchell
Great Crwys SO440161 SO41 1 08/05/2020 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 3 09/05/2020 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 1 09/05/2020 Stephanie J. Tyler
Great Crwys SO440161 SO41 10 09/05/2020 Wendy Tyler-Batt
Pontypool (Pentrepiod) SO268022 SO20 1 10/05/2020 Rupert Perkins
Risca (Malvern Close) ST258904 ST29 1 10/05/2020 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 2 15/05/2020 Stephanie J. Tyler
Llandogo (Elmsfield) SO531045 SO50 1 16/05/2020 Gail Reynolds
Risca (Malvern Close) ST258904 ST29 2 17/05/2020 Martin Anthoney
Catbrook SO512027 SO50 1 18/05/2020 Richard Clayton
Risca (Malvern Close) ST258904 ST29 1 19/05/2020 Martin Anthoney
Tintern SO522001 SO50 1 19/05/2020 Hazel Mitchell
Tintern SO522001 SO50 1 20/05/2020 Hazel Mitchell
Tintern SO522001 SO50 4 21/05/2020 Hazel Mitchell
Rogerstone (Wood Crescent) ST270892 ST28 1 21/05/2020 Arthur Pitcher
Great Crwys SO440161 SO41 1 21/05/2020 Wendy Tyler-Batt
Risca (Malvern Close) ST258904 ST29 Present 22/05/2020 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 1 24/05/2020 Stephanie J. Tyler
Hughes Crescent, Chepstow ST534932 ST59 2 24/05/2020 Nick Felstead
Tintern SO522001 SO50 1 26/05/2020 Hazel Mitchell
Penallt (Mill Bank) SO527100 SO51 1 26/05/2020 Ian Rabjohns
Pontypool (Pentrepiod) SO268022 SO20 1 27/05/2020 Rupert Perkins
Tintern SO522001 SO50 1 30/05/2020 Hazel Mitchell

Moth Images (1)

Nut-tree Tussock (Colocasia coryli)
Nut-tree Tuss...