Messages.

Moths :: 73.249 (Orthosia gothica - Hebrew Character )

Records for moth 73.249 (Orthosia gothica - Hebrew Character).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1901 to 1950 of 2210)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 37 01/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 4 20/02/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 18 28/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 17 06/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 32 31/03/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 30 30/03/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 4 15/03/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 21/02/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 11/05/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 12 28/02/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 17/05/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 7 24/04/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 25 22/03/2019 Sam Bosanquet
Brynmawr (King Street) SO192120 SO11 3 21/04/2019 Jeremy Richards
Brynmawr (King Street) SO192120 SO11 1 15/05/2019 Jeremy Richards
Undy ST438871 ST48 4 04/04/2020 Keith Jones
Undy ST438871 ST48 14 11/04/2020 Keith Jones
Undy ST438871 ST48 2 23/04/2020 Keith Jones
Highmoor Hill (St. Bartholomew’s) ST461896 ST48 2 24/04/2020 Stuart Robinson
Undy ST438871 ST48 2 03/05/2020 Keith Jones
Mardy SO306161 SO31 1 31/05/2020 Mark Butler
Undy ST438871 ST48 6 18/03/2019 Keith Jones
Undy ST438871 ST48 7 29/03/2019 Keith Jones
Undy ST438871 ST48 3 07/04/2019 Keith Jones
Undy ST438871 ST48 4 15/04/2019 Keith Jones
Undy ST438871 ST48 6 20/04/2019 Keith Jones
Undy ST438871 ST48 3 07/05/2019 Keith Jones
Undy ST438871 ST48 1 12/05/2019 Keith Jones
Pentwyn Farm SSSI SO52270922 SO50 1 06/07/2019 Linda Magyar
Pentwyn Farm SSSI SO52270922 SO50 1 10/07/2019 Linda Magyar
Llandogo (Elmsfield) SO531044 SO50 1 02/02/2020 Gail Reynolds
Newport (Melbourne Way) ST288873 ST28 1 06/02/2020 Roger James
New Wood, Devauden ST508981 ST59 2 07/02/2020 Nick Felstead
Risca (Malvern Close) ST258904 ST29 1 07/02/2020 Martin Anthoney
Cwmbran (Oakfield Road) ST299939 ST29 1 23/02/2020 Bob Roome
Catbrook SO512027 SO50 1 23/02/2020 Richard Clayton
Tintern SO522001 SO50 3 24/02/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 1 25/02/2020 Roger James
Newport (Melbourne Way) ST288873 ST28 4 27/02/2020 Roger James
Risca (Malvern Close) ST258904 ST29 1 04/03/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 05/03/2020 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 08/03/2020 Martin Anthoney
Llantarnam Abbey Wood ST307936 ST39 1 10/03/2020 Bob Roome
Tintern SO522001 SO50 1 10/03/2020 Hazel Mitchell
Newport (Melbourne Way) ST288873 ST28 5 10/03/2020 Roger James
Catbrook SO512027 SO50 1 10/03/2020 Richard Clayton
Risca (Malvern Close) ST258904 ST29 5 11/03/2020 Martin Anthoney
Whitson (Moorbarn Cottage) ST364852 ST38 1 13/03/2020 Lance Hutchings
Llantarnam Abbey Wood ST307936 ST39 1 14/03/2020 Bob Roome
Penallt (Lone Lane) SO527092 SO50 2 15/03/2020 Stephanie Tyler

Moth Images (1)

Hebrew Character (Orthosia gothica)
Hebrew Charac...