Messages.

Moths :: 73.249 (Orthosia gothica - Hebrew Character )

Records for moth 73.249 (Orthosia gothica - Hebrew Character).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2101 to 2150 of 2210)

Site Gridref TenKm Quantity Date Recorder More Info
Whitson (Moorbarn Cottage) ST364852 ST38 3 26/04/2020 Lance Hutchings
Caerleon (Plane Tree Close) ST325908 ST39 1 26/04/2020 David Brooks
Caerleon (Anthony Drive) ST327914 ST39 2 26/04/2020 Fiona Illing
Great Crwys, Hendre SO440161 SO41 9 26/04/2020 Wendy Tyler-Batt
Abergavenny (Ostringen Close) SO304143 SO31 2 26/04/2020 Mike Hoult and Val Deisler
Caerleon (Home Farm) ST325907 ST39 1 27/04/2020 Chris Jones
Catbrook SO512027 SO50 19 27/04/2020 Richard Clayton
Tintern SO522001 SO50 6 27/04/2020 Hazel Mitchell
Garndiffaith SO266045 SO20 5 08/04/2020 Stephen Berry
Garndiffaith SO266045 SO20 7 26/04/2020 Stephen Berry
Blackwood (Gordon Road) ST171966 ST19 2 01/05/2020 Kevin Hewitt
Whitson (Moorbarn Cottage) ST364852 ST38 2 01/05/2020 Lance Hutchings
Risca (Malvern Close) ST258904 ST29 2 01/05/2020 Martin Anthoney
Abergavenny SO306146 SO31 1 01/05/2020 Andrew&Janet Cormack
Catbrook SO512027 SO50 4 02/05/2020 Richard Clayton
Great Crwys SO440161 SO41 1 02/05/2020 Wendy Tyler-Batt
Llandogo (Elmsfield) SO531044 SO50 1 02/05/2020 Gail Reynolds
Newport (Melbourne Way) ST288873 ST28 2 03/05/2020 Roger James
april SO522001 SO50 3 03/05/2020 Hazel Mitchell
Pontypool (Pentrepiod) SO268022 SO20 1 03/05/2020 Rupert Perkins
Abergavenny SO306146 SO31 1 03/05/2020 Andrew&Janet Cormack
Cwmbran (Lightwood Allotments) ST297942 ST29 1 05/05/2020 Bob Roome
Great Crwys SO440161 SO41 3 07/05/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 2 07/05/2020 Stephanie J. Tyler
Llandogo (Elmsfield) SO531045 SO50 1 07/05/2020 Gail Reynolds
Tintern SO522001 SO50 3 08/05/2020 Hazel Mitchell
Tintern SO522001 SO50 1 09/05/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 1 09/05/2020 Martin Anthoney
Llandogo (Elmsfield) SO531044 SO50 3 09/05/2020 Gail Reynolds
Penallt (Mill Bank) SO527100 SO51 1 17/05/2020 Ian Rabjohns
Catbrook SO512027 SO50 1 18/05/2020 Richard Clayton
Pontypool (Pentrepiod) SO268022 SO20 1 25/05/2020 Rupert Perkins
Great Crwys SO440161 SO41 1 26/05/2020 Wendy Tyler-Batt
Great Crwys SO440161 SO41 1 29/05/2020 Wendy Tyler-Batt
Mardy SO306161 SO31 1 31/05/2020 Mark Butler
Lightwood Allotment site. ST297942 ST29 1 14/06/2020 Bob Roome
Tintern, Station House SO536006 SO50 1 24/02/2019 John R Dawson
Tintern, Station House SO536006 SO50 1 27/02/2019 John R Dawson
Tintern, Station House SO536006 SO50 3 25/03/2019 John R Dawson
Tintern, Station House SO536006 SO50 7 27/03/2019 John R Dawson
Tintern, Station House SO536006 SO50 7 29/03/2019 John R Dawson
Tintern, Station House SO536006 SO50 9 01/04/2019 John R Dawson
Tintern, Station House SO536006 SO50 23 08/04/2019 John R Dawson
Tintern, Station House SO536006 SO50 12 12/04/2019 John R Dawson
Tintern, Station House SO536006 SO50 9 15/04/2019 John R Dawson
Tintern, Station House SO536006 SO50 2 17/04/2019 John R Dawson
Tintern, Station House SO536006 SO50 3 15/05/2019 John R Dawson
Tintern, Station House SO536006 SO50 1 29/02/2020 John R Dawson
Tintern, Station House SO536006 SO50 1 25/03/2020 John R Dawson
Tintern, Station House SO536006 SO50 5 05/04/2020 John R Dawson

Moth Images (1)

Hebrew Character (Orthosia gothica)
Hebrew Charac...