Messages.

Moths :: 73.249 (Orthosia gothica - Hebrew Character )

Records for moth 73.249 (Orthosia gothica - Hebrew Character).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2001 to 2050 of 2210)

Site Gridref TenKm Quantity Date Recorder More Info
Caerleon (Plane Tree Close) ST325908 ST39 1 01/04/2020 David Brooks
Risca (Malvern Close) ST258904 ST29 Present 01/04/2020 Martin Anthoney
Blackwood (Gordon Road) ST171966 ST19 1 02/04/2020 Kevin Hewitt
Hughes Crescent, Chepstow ST534932 ST59 3 02/04/2020 Nick Felstead
Newport (Melbourne Way) ST288873 ST28 5 02/04/2020 Roger James
Penallt (Lone Lane) SO527092 SO50 4 03/04/2020 Stephanie Tyler
Blackwood (Gordon Road) ST171966 ST19 2 03/04/2020 Kevin Hewitt
Risca (Malvern Close) ST258904 ST29 Present 03/04/2020 Martin Anthoney
Great Crwys, Hendre SO440161 SO41 9 04/04/2020 Wendy Tyler-Batt
Llandogo (Elmsfield) SO531044 SO50 1 04/04/2020 Gail Reynolds
Caerleon (Anthony Drive) ST327914 ST39 2 04/04/2020 Fiona Illing
Hughes Crescent, Chepstow ST534932 ST59 2 04/04/2020 Nick Felstead
Whitson (Moorbarn Cottage) ST364852 ST38 5 04/04/2020 Lance Hutchings
Great Crwys, Hendre SO440161 SO41 4 05/04/2020 Wendy Tyler-Batt
Tintern SO522001 SO50 7 05/04/2020 Hazel Mitchell
Caerleon (Home Farm) ST325907 ST39 2 05/04/2020 Chris Jones
Penallt (Lone Lane) SO527092 SO50 5 05/04/2020 Stephanie J. Tyler
Risca (Malvern Close) ST258904 ST29 4 05/04/2020 Martin Anthoney
Cwmbran (Lightwood Allotment) ST297942 ST29 1 06/04/2020 Bob Roome
Whitson (Moorbarn Cottage) ST364852 ST38 7 06/04/2020 Lance Hutchings
Great Crwys, Hendre SO440161 SO41 4 07/04/2020 Wendy Tyler-Batt
Newport Wetlands (Redhouse Barns) ST355831 ST38 2 07/04/2020 Kevin Dupé
Tintern SO522001 SO50 6 07/04/2020 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 5 07/04/2020 Sheila Dupé
Penallt (Lone Lane) SO527092 SO50 2 08/04/2020 Stephanie J. Tyler
Pontypool (Pentrepiod) SO268022 SO20 6 08/04/2020 Rupert Perkins
Caerleon (Anthony Drive) ST327914 ST39 3 08/04/2020 Fiona Illing
Whitson (Moorbarn Cottage) ST364852 ST38 7 08/04/2020 Lance Hutchings
Tintern SO522001 SO50 9 09/04/2020 Hazel Mitchell
Catbrook SO512027 SO50 1 09/04/2020 Richard Clayton
Mardy SO306161 SO31 2 09/04/2020 Mark Butler
Whitson (Moorbarn Cottage) ST364852 ST38 10 09/04/2020 Lance Hutchings
Great Crwys, Hendre SO440161 SO41 8 09/04/2020 Wendy Tyler-Batt
Caerleon (Anthony Drive) ST327914 ST39 3 10/04/2020 Fiona Illing
Whitson (Moorbarn Cottage) ST364852 ST38 11 10/04/2020 Lance Hutchings
Great Crwys, Hendre SO440161 SO41 4 10/04/2020 Wendy Tyler-Batt
Abergavenny SO306146 SO31 1 10/04/2020 Andrew and Janet Cormack
Steppes Cottage Wonastow SO476107 SO41 3 10/04/2020 Heather Colls
Tintern SO522001 SO50 18 10/04/2020 Hazel Mitchell
Hughes Crescent, Chepstow ST534932 ST59 2 10/04/2020 Nick Felstead
Llandogo (Elmsfield) SO531044 SO50 10 10/04/2020 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 1 10/04/2020 Bob Roome
Pontypool (Pentrepiod) SO268022 SO20 13 11/04/2020 Rupert Perkins
Catbrook SO512027 SO50 1 11/04/2020 Richard Clayton
Tintern SO522001 SO50 8 11/04/2020 Hazel Mitchell
Great Crwys, Hendre SO440161 SO41 6 11/04/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 9 11/04/2020 Stephanie J. Tyler
Risca (Malvern Close) ST258904 ST29 Present 11/04/2020 Martin Anthoney
Tintern SO522001 SO50 6 12/04/2020 Hazel Mitchell
Pontypool (Pentrepiod) SO268022 SO20 8 13/04/2020 Rupert Perkins

Moth Images (1)

Hebrew Character (Orthosia gothica)
Hebrew Charac...