Messages.

Moths :: 73.249 (Orthosia gothica - Hebrew Character )

Records for moth 73.249 (Orthosia gothica - Hebrew Character).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (251 to 300 of 2210)

Site Gridref TenKm Quantity Date Recorder More Info
St Brides (Lighthouse Park) ST298816 ST28 1 06/05/2016 Mel Oxford
Undy ST438871 ST48 1 24/04/2016 Keith Jones
Undy ST438871 ST48 7 01/05/2016 Keith Jones
Undy ST438871 ST48 2 07/05/2016 Keith Jones
Undy ST438871 ST48 4 13/05/2016 Keith Jones
Undy ST438871 ST48 1 19/05/2016 Keith Jones
Llandogo (Marigold Cottage) SO52300421 SO50 1 29/05/2016 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 2 01/06/2016 Simon Phipps
St Brides (Lighthouse Park) ST299815 ST28 Present 04/06/2016 Mel Oxford
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 3 07/06/2016 Jane Corey
Penallt (Mill Bank) SO527100 SO51 Present 20/04/2016 Ian Rabjohns
Wonastow (Steppes Cottage) SO476107 SO41 4 13/05/2016 Heather Colls
Dingestow Court SO450096 SO40 1 11/03/2016 Sam Bosanquet
Rogerstone (Wood Crescent) ST270892 ST28 1 24/04/2016 Arthur Pitcher
Rogerstone (Wood Crescent) ST270892 ST28 1 02/03/2016 Arthur Pitcher
Rogerstone (Wood Crescent) ST270892 ST28 2 30/03/2016 Arthur Pitcher
Dingestow Court SO450096 SO40 6 12/03/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 7 07/05/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 14 03/04/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 1 13/05/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 7 05/04/2016 Sam Bosanquet
Dingestow (Court Farm Pond) SO449097 SO40 1 13/03/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 2 21/05/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 9 06/05/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 3 01/04/2016 Sam Bosanquet
Cwmyoy SO3022 SO32 Present S.H. Robbins
Usk (Park Wood) SO3802 SO30 Present 28/04/1967 G.A.N. Horton
Llangybi (Cae Cnap) ST3697 ST39 Present 23/04/1968 G.A.N. Horton
Craig-y-Master (Llangwm) ST4199 ST49 Present 21/05/1968 G.A.N. Horton
Prescoed ST3498 ST39 Present 31/05/1968 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 25/04/1969 G.A.N. Horton
Rhyd-y-maen SO4202 SO40 Present 23/05/1970 G.A.N. Horton
Hael Wood SO5207 SO50 Present 25/05/1970 G.A.N. Horton
Hendre Wood SO4612 SO41 Present 26/05/1970 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 20/02/1971 G.A.N. Horton
Hadnock Quarries SO5415 SO51 Present 30/03/1971 G.A.N. Horton
Cwm-mawr (Upper Llanover) SO2809 SO20 Present 06/04/1971 G.A.N. Horton
Redding’s Inclosure SO5313 SO51 Present 07/03/1972 G.A.N. Horton
Angidy Valley (Panta Arch) ST5099 ST59 Present 20/03/1972 G.A.N. Horton
Slade Wood ST4589 ST48 Present 24/03/1973 G.A.N. Horton
Cleddon Bog SO509044 SO50 Present 27/03/1973 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 20/04/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/04/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 26/04/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 27/04/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 29/04/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 01/05/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 03/05/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 08/05/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 13/05/1973 RIS Staff/Volunteer

Moth Images (1)

Hebrew Character (Orthosia gothica)
Hebrew Charac...