Messages.

Moths :: 73.249 (Orthosia gothica - Hebrew Character )

Records for moth 73.249 (Orthosia gothica - Hebrew Character).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (301 to 350 of 2210)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 24/05/1973 RIS Staff/Volunteer
Cwm Coed-y-cerrig SO2921 SO22 Present 27/05/1973 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/05/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/03/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 30/03/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 12/04/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 13/04/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 16/04/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 17/04/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/04/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 04/05/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 05/05/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 09/05/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 11/05/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 13/05/1974 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 14/05/1974 RIS Staff/Volunteer
Cwmtillery SO2207 SO20 Present 31/05/1974 G.A.N. Horton
Mynyddislwyn ST1994 ST19 Present 10/06/1974 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 21/04/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 22/04/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 23/04/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/04/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 13/05/1975 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 28/02/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 04/04/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 05/04/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 3 15/04/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 15/04/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 16/04/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 7 17/04/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 5 17/04/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 9 18/04/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 18/04/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 12 19/04/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 19/04/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 10 20/04/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 3 21/04/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 7 22/04/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 5 25/04/1976 Roy & Hilary Perry
Wyndcliff ST5297 ST59 Present 26/04/1976 G.A.N. Horton
Cardiff (Rumney) ST220788 ST27 3 27/04/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 27/04/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 9 28/04/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 28/04/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 7 30/04/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 04/05/1976 RIS Staff/Volunteer
Wentwood ST4394 ST49 Present 04/05/1976 G.A.N. Horton
Cardiff (Rumney) ST220788 ST27 7 06/05/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 07/05/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 08/05/1976 RIS Staff/Volunteer

Moth Images (1)

Hebrew Character (Orthosia gothica)
Hebrew Charac...