Messages.

Moths :: 73.249 (Orthosia gothica - Hebrew Character )

Records for moth 73.249 (Orthosia gothica - Hebrew Character).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (351 to 400 of 2210)

Site Gridref TenKm Quantity Date Recorder More Info
Cardiff (Rumney) ST220788 ST27 4 11/05/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 6 13/05/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 4 14/05/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 3 16/05/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 21/05/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 14/03/1977 RIS Staff/Volunteer
Llantarnam ST3192 ST39 Present 19/03/1977 Martin Anthoney
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 23/03/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 25/03/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 26/03/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/03/1977 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 8 10/04/1977 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 13/04/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 14/04/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 15/04/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 16/04/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 17/04/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 19/04/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 20/04/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 24/04/1977 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 15 29/04/1977 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 29/04/1977 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 9 30/04/1977 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 20 04/05/1977 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 04/05/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 14/05/1977 RIS Staff/Volunteer
Mescoed Mawr ST2790 ST29 Present 20/05/1977 Martin Anthoney
Wyndcliff ST5297 ST59 Present 22/05/1977 Martin Anthoney
Cardiff (Rumney) ST220788 ST27 2 23/05/1977 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 2 23/05/1977 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 4 24/05/1977 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 4 25/05/1977 Roy & Hilary Perry
Mescoed Mawr ST2790 ST29 Present 25/05/1977 Martin Anthoney
Cardiff (Rumney) ST220788 ST27 6 26/05/1977 Roy & Hilary Perry
Wentwood (Little Oak) ST413939 ST49 Present 26/05/1977 Martin Anthoney
Cardiff (Rumney) ST220788 ST27 4 27/05/1977 Roy & Hilary Perry
Wyndcliff ST5297 ST59 Present 27/05/1977 Martin Anthoney
Cardiff (Rumney) ST220788 ST27 3 28/05/1977 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 01/06/1977 Roy & Hilary Perry
Wyndcliff ST5297 ST59 Present 21/04/1978 Martin Anthoney
Slade Wood ST4589 ST48 Present 22/04/1978 Martin Anthoney
Cardiff (Rumney) ST220788 ST27 3 27/04/1978 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 8 28/04/1978 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 12 29/04/1978 Roy & Hilary Perry
Mescoed Mawr ST2790 ST29 Present 11/05/1978 Martin Anthoney
Cardiff (Rumney) ST220788 ST27 7 20/05/1978 Roy & Hilary Perry
Mescoed Mawr ST2790 ST29 Present 12/06/1978 Martin Anthoney
Usk (Plas Newydd) SO376011 SO30 Present 25/02/1980 G.A.N. Horton
Llantrisant ST3897 ST39 Present 11/04/1980 G.A.N. Horton
Risca (Malvern Close) ST258904 ST29 Present 07/05/1981 Martin Anthoney

Moth Images (1)

Hebrew Character (Orthosia gothica)
Hebrew Charac...