Messages.

Moths :: 73.342 (Noctua pronuba - Large Yellow Underwing )

Records for moth 73.342 (Noctua pronuba - Large Yellow Underwing).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (4601 to 4650 of 4864)

Site Gridref TenKm Quantity Date Recorder More Info
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 7 21/08/2020 Simon M Phipps
Abergavenny SO306146 SO31 18 21/08/2020 Andrew and Janet Cormack
Great Crwys, Hendre SO440161 SO41 18 22/08/2020 Wendy Tyler-Batt
Cwmbran (Oakfield) ST299939 ST29 12 22/08/2020 Bob Roome
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 6 22/08/2020 Simon M Phipps
Torfaen CBC wildflower meadow ST310933 ST39 2 23/08/2020 Bob Roome
Marigold Cottage, Llandogo, Monmouthshire SO52300421 SO50 6 23/08/2020 Simon M Phipps
Tintern SO522001 SO50 26 24/08/2020 Hazel Mitchell
Cwmbran (Oakfield) ST299939 ST29 11 24/08/2020 Bob Roome
Cwmbran (Lightwood Allotments) ST297942 ST29 5 25/08/2020 Bob Roome
Newport (Haisbro Avenue) ST323900 ST39 89 26/08/2020 Sheila Dupé
Blackwood (Gordon Road) ST171966 ST19 76 26/08/2020 Kevin Hewitt
Cwmbran (Oakfield) ST299939 ST29 16 26/08/2020 Bob Roome
Catbrook SO512027 SO50 27 26/08/2020 Richard Clayton
Newport Wetlands (Visitor Centre) ST334834 ST38 67 27/08/2020 Kevin Hewitt
Tintern SO522001 SO50 8 27/08/2020 Hazel Mitchell
Cwmbran (Oakfield) ST299939 ST29 5 27/08/2020 Bob Roome
Caerleon (Home Farm) Walnut Drive ST325907 ST39 18 28/08/2020 Chris Jones
Penallt (Lone Lane) SO527092 SO50 11 29/08/2020 Stephanie J. Tyler
Great Crwys, Hendre SO440161 SO41 9 29/08/2020 Wendy Tyler-Batt
Cwmbran (Oakfield) ST299939 ST29 7 29/08/2020 Bob Roome
Blackwood (Gordon Road) ST171966 ST19 14 31/08/2020 Kevin Hewitt
Cwmbran (Oakfield) ST299939 ST29 3 31/08/2020 Bob Roome
Great Crwys, Hendre SO440161 SO41 13 31/08/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 04/09/2020 Stephanie J. Tyler
Blackwood (Gordon Road) ST171966 ST19 26 01/09/2020 Kevin Hewitt
Llantarnam Abbey Wood ST307936 ST39 2 01/09/2020 Bob Roome
Tintern SO522001 SO50 16 02/09/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 7 02/09/2020 Bob Roome
Torfaen CBC Wildflower Meadow ST310933 ST39 2 03/09/2020 Bob Roome
Tintern SO522001 SO50 4 03/09/2020 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 03/09/2020 Martin Anthoney
Caerleon (Home Farm) Walnut Drive ST325907 ST39 26 03/09/2020 Chris Jones
Newport Wetlands (Visitor Centre) ST334834 ST38 2 03/09/2020 Kevin Hewitt
Llandogo (Elmsfield) SO531044 SO50 1 03/09/2020 Gail Reynolds
Rogerstone (Wood Crescent) ST270892 ST28 6 03/09/2020 Arthur Pitcher
Redhouse Barns, Newport Wetlands ST355831 ST38 10 03/09/2020 Kevin Dupé
Newport (Haisbro Avenue) ST323900 ST39 28 03/09/2020 Sheila Dupé
Penallt (Lone Lane) SO527092 SO50 1 04/09/2020 Stephanie Tyler
Risca (Malvern Close) SO306146 SO31 3 04/09/2020 Andrew and Janet Cormack
Newport (Melbourne Way) ST288873 ST28 115 05/09/2020 Roger James
Cwmbran (Lightwood Allotments) ST297942 ST29 3 05/09/2020 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 06/09/2020 Bob Roome
Tintern SO522001 SO50 3 07/09/2020 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 4 07/09/2020 Bob Roome
Llandogo (Elmsfield) SO531044 SO50 12 07/09/2020 Gail Reynolds
Redhouse Barns, Newport Wetlands ST355831 ST38 9 07/09/2020 Kevin Dupé
Catbrook SO512027 SO50 35 07/09/2020 Richard Clayton
Risca (Malvern Close) ST258904 ST29 Present 08/09/2020 Martin Anthoney
Tintern SO522001 SO50 3 08/09/2020 Hazel Mitchell

Moth Images (1)

Large Yellow Underwing (Noctua pronuba)
Large Yellow ...