Messages.

Moths :: 73.361 (Xestia triangulum - Double Square-spot )

Records for moth 73.361 (Xestia triangulum - Double Square-spot).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (801 to 850 of 1005)

Site Gridref TenKm Quantity Date Recorder More Info
Llandogo (Elmsfield) SO531045 SO50 1 22/06/2019 Gail Reynolds
Llandogo (Marigold Cottage) SO52300421 SO50 1 22/06/2019 Simon Phipps
Risca (Malvern Close) ST258904 ST29 Present 23/06/2019 Martin Anthoney
Newport (Melbourne Way) ST288873 ST28 1 23/06/2019 Roger James
Llandogo (Marigold Cottage) SO52300421 SO50 4 23/06/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 4 24/06/2019 Simon Phipps
Risca (Malvern Close) ST258904 ST29 Present 25/06/2019 Martin Anthoney
Llandogo (Marigold Cottage) SO52300421 SO50 8 25/06/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 4 26/06/2019 Simon Phipps
Llandogo (Elmsfield) SO531045 SO50 1 27/06/2019 Gail Reynolds
Cwmbran (Lightwood allotments) ST297942 ST29 2 27/06/2019 Bob Roome
Llandogo (Marigold Cottage) SO52300421 SO50 2 27/06/2019 Simon Phipps
Cwmbran (Oakfield Road) ST299939 ST29 1 28/06/2019 Bob Roome
Llandogo (Elmsfield) SO531044 SO50 1 28/06/2019 Gail Reynolds
Blackwood (Gordon Road) ST171966 ST19 2 28/06/2019 Kevin Hewitt
Catbrook SO512027 SO50 1 28/06/2019 Richard Clayton
Llandogo (Marigold Cottage) SO52300421 SO50 5 28/06/2019 Simon Phipps
Llantarnam Abbey wood ST307936 ST39 6 29/06/2019 Bob Roome
Tintern SO522001 SO50 3 29/06/2019 Hazel Mitchell
Llandogo (Elmsfield) SO531045 SO50 1 29/06/2019 Gail Reynolds
Llandogo (Marigold Cottage) SO52300421 SO50 12 29/06/2019 Simon Phipps
Tintern SO522001 SO50 2 30/06/2019 Hazel Mitchell
Caerleon (Walnut Drive) ST325907 ST39 1 30/06/2019 Chris Jones
Llandogo (Marigold Cottage) SO52300421 SO50 11 30/06/2019 Simon Phipps
Abergavenny SO306146 SO31 1 01/07/2019 Andrew and Janet Cormack
Llandogo (Marigold Cottage) SO52300421 SO50 8 01/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 6 02/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 4 03/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 13 04/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 11 05/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 12 06/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 5 07/07/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 11 08/07/2019 Simon Phipps
Newport (Melbourne Way) ST288873 ST28 1 01/07/2019 Roger James
Abergavenny SO306146 SO31 1 01/07/2019 Andrew and Janet Cormack
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 02/07/2019 Jane Corey
Llandogo (Elmfield) SO531044 SO50 1 02/07/2019 Gail Reynolds
Llantarnam (Abbey Wood) ST307936 ST39 10 03/07/2019 Bob Roome
Risca (Malvern Close) ST258904 ST29 Present 04/07/2019 Martin Anthoney
Tintern SO522001 SO50 3 04/07/2019 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 04/07/2019 Bob Roome
Risca (Malvern Close) ST258904 ST29 Present 05/07/2019 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 1 05/07/2019 Steph Tyler
Cwmbran (Lightwood Allotments ST297942 ST29 2 05/07/2019 Bob Roome
Abergavenny SO306146 SO31 2 05/07/2019 Andrew and Janet Cormack
Tintern SO522001 SO50 3 06/07/2019 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 1 06/07/2019 Bob Roome
Tintern SO522001 SO50 2 08/07/2019 Hazel Mitchell
Tintern SO522001 SO50 7 09/07/2019 Hazel Mitchell
Cwmbran (Lightwood Allotments ST297942 ST29 1 09/07/2019 Bob Roome

Moth Images (1)

Double Square-spot (Xestia triangulum)
Double Square...