Messages.

Moths :: 73.361 (Xestia triangulum - Double Square-spot )

Records for moth 73.361 (Xestia triangulum - Double Square-spot).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (851 to 900 of 1005)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 6 10/07/2019 Hazel Mitchell
Newport Wetlands (Uskmouth) ST334833 ST38 4 10/07/2019 Kevin Hewitt
Caerleon (Home Farm) ST325907 ST39 1 10/07/2019 Chris Jones
Tintern SO522001 SO50 2 11/07/2019 Hazel Mitchell
Llandogo (Elmfield) SO531044 SO50 1 12/07/2019 Gail Reynolds
Llantarnam (Abbey Wood) ST307936 ST39 2 12/07/2019 Bob Roome
Catbrook SO512027 SO50 1 12/07/2019 Richard Clayton
Cwmbran (Oakfield Road) ST299939 ST29 1 13/07/2019 Bob Roome
Tintern SO522001 SO50 1 14/07/2019 Hazel Mitchell
Tintern SO522001 SO50 1 16/07/2019 Hazel Mitchell
Llantarnam (Abbey Wood) ST307936 ST39 1 16/07/2019 Bob Roome
Tintern SO522001 SO50 1 17/07/2019 Hazel Mitchell
Tintern SO522001 SO50 3 18/07/2019 Hazel Mitchell
Tintern SO522001 SO50 4 19/07/2019 Hazel Mitchell
Tintern SO522001 SO50 3 20/07/2019 Hazel Mitchell
Cwmbran (Lightwood Allotments ST297942 ST29 3 20/07/2019 Bob Roome
Newport (Melbourne Way) ST288873 ST28 5 20/07/2019 Roger James
Penallt (Lone Lane) SO527092 SO50 8 21/07/2019 Steph Tyler
Newport (Haisbro Avenue) ST323900 ST39 Present 21/07/2019 Sheila Dupé
Tintern SO522001 SO50 3 22/07/2019 Hazel Mitchell
Llantarnam (Abbey Wood) ST307936 ST39 1 22/07/2019 Bob Roome
Caerleon (Plane Tree Close) ST325908 ST39 2 22/07/2019 David Brooks
Tintern SO522001 SO50 13 23/07/2019 Hazel Mitchell
Cwmbran (Oakfield Road) ST299939 ST29 2 23/07/2019 Bob Roome
Tintern SO522001 SO50 2 24/07/2019 Hazel Mitchell
Tintern SO522001 SO50 9 25/07/2019 Hazel Mitchell
Risca (Malvern Close) ST258904 ST29 Present 25/07/2019 Martin Anthoney
Cwmbran (Oakfield Road) ST299939 ST29 2 25/07/2019 Bob Roome
Caerleon (Home Farm) ST325907 ST39 1 25/07/2019 Chris Jones
Tintern SO522001 SO50 2 26/07/2019 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 8 26/07/2019 Steph Tyler
Llantarnam (Abbey Wood) ST307936 ST39 3 26/07/2019 Bob Roome
Llandogo (Elmfield) SO531044 SO50 Present 26/07/2019 Gail Reynolds
Tintern SO522001 SO50 2 27/07/2019 Hazel Mitchell
Newport (Haisbro Avenue) ST323900 ST39 1 31/07/2019 Sheila Dupé
Tintern SO522001 SO50 3 01/08/2019 Hazel Mitchell
Tintern SO522001 SO50 1 03/08/2019 Hazel Mitchell
Penallt (Lone Lane) SO527092 SO50 1 10/08/2019 Stephanie Tyler
Penallt (Lone Lane) SO527092 SO50 5 04/08/2019 Stephanie Tyler
Cleddon Bog, Llandogo SO506039 SO50 1 22/06/2019 Nick Felstead
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 06/08/2019 Jane Corey
Elmsfield SO531044 SO50 2 02/08/2019 Gail Reynolds
Elmsfield SO531044 SO50 2 01/08/2019 Gail Reynolds
Llandogo (Marigold Cottage) SO52300421 SO50 2 07/08/2019 Simon Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 08/08/2019 Simon Phipps
Penallt (Mill Bank) SO527100 SO51 Present 10/07/2019 Ian Rabjohns
Dingestow Court SO450096 SO40 1 23/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 04/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 4 06/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 11/07/2019 Sam Bosanquet

Moth Images (1)

Double Square-spot (Xestia triangulum)
Double Square...