Messages.

Moths :: 73.361 (Xestia triangulum - Double Square-spot )

Records for moth 73.361 (Xestia triangulum - Double Square-spot).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (901 to 950 of 1005)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 1 10/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 4 10/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 26/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 6 26/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 27/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 28/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 31/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 15/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 26/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 1 25/06/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 2 05/07/2019 Sam Bosanquet
Dingestow Court SO450096 SO40 3 20/07/2019 Sam Bosanquet
Wyndcliff ST527972 ST59 2 03/07/2019 Neil Sherman
Wyndcliff Lower Car Park ST526971 ST59 2 24/06/2019 James Lowen
Pentwyn Farm SSSI SO52270922 SO50 10 06/07/2019 Linda Magyar
Pentwyn Farm SSSI SO52270922 SO50 3 10/07/2019 Linda Magyar
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 01/06/2020 Chris Jones
Llandogo (Elmsfield) SO531044 SO50 1 08/06/2020 Gail Reynolds
Penallt (Lone Lane) SO527092 SO50 1 13/06/2020 Stephanie Tyler
Pontypool (Pentrepiod) SO268022 SO20 1 16/06/2020 Rupert Perkins
Penallt (Mill Bank) SO527100 SO51 1 16/06/2020 Ian Rabjohns
Tintern SO522001 SO50 1 16/06/2020 Hazel Mitchell
Pontypool (Pentrepiod) SO268022 SO20 1 23/06/2020 Rupert Perkins
Wyndcliff ST526971 ST59 1 23/06/2020 Chris Williams
Blackwood (Gordon R0oad) ST171966 ST19 2 23/06/2020 Kevin Hewitt
Catbrook SO512027 SO50 2 24/06/2020 Richard Clayton
Great Crwys SO440161 SO41 1 25/06/2020 Wendy Tyler-Batt
Caerleon (Home Farm) Walnut Drive ST325907 ST39 2 26/06/2020 Chris Jones
Abergavenny SO306146 SO31 2 29/06/2020 Andrew and Janet Cormack
Tintern SO522001 SO50 1 16/05/2020 Hazel Mitchell
Caerleon (Home Farm) Walnut Drive ST325907 ST39 1 30/05/2020 Chris Jones
Newport (Melbourne Way) ST288873 ST28 1 01/07/2020 Roger James
St. Pierre's Great Woods, Mounton ST502926 ST59 1 04/07/2020 Nick Felstead
Blackwood (Gordon Road) ST171966 ST19 1 05/07/2020 Kevin Hewitt
Slade Wood, Highmoor Hill ST453893 ST48 1 06/07/2020 Nick Felstead
Risca (Malvern Close) ST258904 ST29 Present 08/07/2020 Martin Anthoney
Caerleon (Home Farm) ST325907 ST39 1 09/07/2020 Chris Jones
Great Crwys SO440161 SO41 1 09/07/2020 Wendy Tyler-Batt
Penallt (Lone Lane) SO527092 SO50 1 10/07/2020 Stephanie Tyler
Hale Wood, Kilgwrrwg ST472968 ST49 2 10/07/2020 Nick Felstead
Llandogo (Elmsfield) SO531044 SO50 3 11/07/2020 Gail Reynolds
Cwmbran (Oakfield Road) ST299939 ST29 1 12/07/2020 Bob Roome
Abergavenny SO306146 SO31 1 14/07/2020 Andrew and Janet Cormack
Abbey Wood (4), Llantarnam ST307936 ST39 1 15/07/2020 Bob Roome
Newport (Melbourne Way) ST288873 ST28 2 16/07/2020 Roger James
Rogerstone (Wood Crescent) ST270892 ST28 1 17/07/2020 Arthur Pitcher
Great Crwys SO440161 SO41 3 17/07/2020 Wendy Tyler-Batt
Cwmbran (Lightwood Allotment) ST297942 ST29 1 17/07/2020 Bob Roome
Caerleon (Home Farm) ST325907 ST39 1 18/07/2020 Chris Jones
Tintern SO522001 SO50 1 18/07/2020 Hazel Mitchell

Moth Images (1)

Double Square-spot (Xestia triangulum)
Double Square...