Messages.

Moths :: 59.010 (Maniola jurtina - Meadow Brown )

Records for moth 59.010 (Maniola jurtina - Meadow Brown).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2501 to 2550 of 4619)

Site Gridref TenKm Quantity Date Recorder More Info
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 4 01/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 59 01/07/2014 Sheila Dupé
Newport (Maesglas Landfill) ST30588576 ST38 7 02/07/2014 Roger James
Chepstow (The Dell) ST534941 ST59 8 04/07/2014 Nick Felstead
Rogiet Country Park ST4687 ST48 6 05/07/2014 Keith Jones
Monmouth (Vauxhall Fields) SO504129 SO51 5 05/07/2014 Nick Felstead
Cat's Ash (Caerau Lane) ST374908 ST39 16 06/07/2014 Nick Felstead
Solutia ST341851 ST38 25 06/07/2014 Roger James
Newport (Graig Park Wood) ST306902 ST39 5 07/07/2014 Roger James
Chepstow (Hughes Crescent) ST534932 ST59 1 08/07/2014 Nick Felstead
Rogiet Country Park ST4687 ST48 1 08/07/2014 Keith Jones
Newport (Marshalls Yard) ST327853 ST38 20 08/07/2014 Roger James
Fedw Wood ST509983 ST59 3 09/07/2014 Martin Anthoney
Chepstow Park Wood (New Wood) ST500985 ST59 22 09/07/2014 Martin Anthoney
Angidy Valley (Ravensnest Wood) ST503997 ST59 8 09/07/2014 Martin Anthoney
Hendre Wood (King's Wood) SO472128 SO41 2 09/07/2014 Nick Felstead
Hendre Wood (Long Hill Wood) SO479121 SO41 6 09/07/2014 Nick Felstead
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 2 09/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST33348352 ST38 4 09/07/2014 Sheila Dupé
Hendre Wood (Garrow Wood) SO473131 SO41 7 09/07/2014 Nick Felstead
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 4 09/07/2014 Sheila Dupé
Hendre Wood (Upper Caxton Wood) SO478133 SO41 4 09/07/2014 Nick Felstead
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 22 09/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 18 09/07/2014 Sheila Dupé
Hendre Wood (Whitehill Wood) SO474123 SO41 12 09/07/2014 Nick Felstead
Hendre Wood (Hunt Grove) SO481127 SO41 7 09/07/2014 Nick Felstead
Rogiet Country Park ST4687 ST48 12 10/07/2014 Keith Jones
Clydach (Llanelly Quarry) SO222125 SO21 5 10/07/2014 Martin Anthoney
Clydach (Blackrock Quarry) SO218127 SO21 7 10/07/2014 Martin Anthoney
Angidy Valley (Ravensnest Wood) ST504994 ST59 60 10/07/2014 Bill Jones
Newport (Melbourne Way) ST288873 ST28 1 10/07/2014 Roger James
Cwmbran (Craig-y-Felin Wood) ST304982 ST39 25 11/07/2014 Rupert Perkins
Portskewett (Blackrock) ST510878 ST58 5 11/07/2014 Nick Felstead
Sudbrook ST506873 ST58 2 11/07/2014 Nick Felstead
Slade Wood ST453893 ST48 7 13/07/2014 Martin Anthoney and Roger James
Slade Wood (Highmoor Hill) ST460894 ST48 2 13/07/2014 Martin Anthoney and Roger James
Cat's Ash (Woodward Farm) ST375916 ST39 6 14/07/2014 Nick Felstead
Rogiet Country Park ST4687 ST48 20 14/07/2014 Keith Jones
Blaenserchan (top) SO258023 SO20 100 15/07/2014 Martin Anthoney and Roger James
Tirpentwys SO254002 SO20 4 15/07/2014 Martin Anthoney
Newport Wetlands Reserve (Transect S1) ST334834 ST38 34 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST334834 ST38 34 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST32928333 ST38 1 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 4 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 34 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S3) ST33638292 ST38 4 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST34078293 ST38 34 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S5) ST33208357 ST38 2 15/07/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S5) ST33208357 ST38 2 15/07/2014 Sheila Dupé

Moth Images (0)

  Sorry - no images found for this moth.