Messages.

Moths :: 59.010 (Maniola jurtina - Meadow Brown )

Records for moth 59.010 (Maniola jurtina - Meadow Brown).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (2651 to 2700 of 4619)

Site Gridref TenKm Quantity Date Recorder More Info
Dixton Embankment Reserve SO527151 SO51 40 30/06/1994 John Harper
Dixton Embankment Reserve SO527151 SO51 100 08/07/1994 John Harper
Dixton Embankment Reserve SO527151 SO51 100 10/07/1994 John Harper
Dixton Embankment Reserve. Dixton Embankment Reserve SO526151 SO51 400 07/07/1993 John Harper
Michaelstone-y-fedw S3 ST2484 ST28 1 24/07/2013 Unknown
Elver Pill, Grangefield, Whitson, Gwent Levels ST388851 ST38 1 06/08/1994 John Harper
The Straits ST3584 ST38 1 16/07/2015 Colin Titcombe
Cwmsyfiog SO151025 SO10 3 06/09/2001 Barry Stewart
Wilcrick S10 ST4088 ST48 1 27/07/2009 Unknown
Sugar Loaf Mountain Common SO273188 SO21 1 16/08/1993 Karl Crowther
Trowbridge ST242805 ST28 2 15/08/1996 Bob Wardell
Ebbw Vale (Central Valley) - S2 SO172081 SO10 1 30/07/2016 Jane Corey
Two Rivers Meadow SO51001222 SO51 1 27/06/2015 Andy Karran
Ebbw Vale (Central Valley) - S7 SO172081 SO10 1 30/07/2016 Jane Corey
Units 1-4 Lakeside, Blaina Road, Brynmawr SO1892611517 SO11 1 17/07/2014 Wildwood Ecology Ltd
Michaelstone-y-fedw S1 ST2484 ST28 1 24/07/2013 Unknown
Wilcrick S1 ST4088 ST48 1 27/07/2009 Unknown
Stowball Common ST500884 ST58 1 03/08/1993 Karl Crowther
Wilcrick S10 ST4088 ST48 1 31/08/2009 Unknown
Wilcrick S4 ST4088 ST48 1 27/07/2009 Unknown
Wilcrick S7 ST4088 ST48 1 27/07/2009 Unknown
Wilcrick S7 ST4088 ST48 1 31/08/2009 Unknown
Wilcrick S8 ST4088 ST48 1 31/08/2009 Unknown
Wilcrick S9 ST4088 ST48 1 27/07/2009 Unknown
West of Monmouth SO532053 SO50 1 24/07/1994 John Harper
old concrete works, Corporation Road, Newport ST327873 ST38 4 07/07/2004 Barry Stewart
Michaelstone-y-fedw S10 ST2484 ST28 1 22/08/2013 Unknown
Michaelstone-y-fedw S8 ST2484 ST28 1 24/07/2013 Unknown
Michaelstone-y-fedw S9 ST2484 ST28 1 24/07/2013 Unknown
Mid Glamorgan ST1698 ST19 1 12/07/1994 Sheelagh Kerry
Mid Glamorgan SO1502 SO10 1 07/07/1994 Sheelagh Kerry
Mill Bank SO527100 SO51 1 23/07/2013 Paul Whitehead
Sugar Loaf SO286169 SO21 1 13/07/2004 Jon Mellings
Moorbarn Farm, Gwent Levels ST368855 ST38 1 06/08/1994 John Harper
Strawberry Cottage wood SO313215 SO32 1 28/06/1994 John Harper
Penallt Old Church Wood, SO524106 SO51 1 08/07/1993 John Harper
Penhow woods (north) ST4190 ST49 1 09/07/2011 P.M. Seligman
Penhow Woods (south) ST4189 ST48 1 09/07/2011 P.M. Seligman
Pond West of Blaenavon SO239096 SO20 1 25/07/1983 Wilf Nelson
Springdale Farm Reserve ST408993 ST49 1 17/07/2010 Jonathan Evans
St Mellons ST2480 ST28 1 01/08/1996 Sheelagh Kerry
Magor Pill, Sea wall & Reens ST4384 ST48 1 27/07/1994 John Harper
Monmouth SO506127 SO51 1 27/06/2015 BioBlitz attendees
Borrow Pit, Monmouth SO5012 SO51 1 16/07/1994 John Harper
Ebbw Vale (Central Valley) - S3 SO172081 SO10 1 22/07/2016 Unknown
Ebbw Vale (Central Valley) - S3 SO172081 SO10 1 27/06/2016 Unknown
Ebbw Vale (Central Valley) - S2 SO172081 SO10 1 15/08/2016 Unknown
Ebbw Vale (Central Valley) - S2 SO172081 SO10 1 18/07/2016 Jane Corey
Ebbw Vale (Central Valley) - S2 SO172081 SO10 1 11/08/2016 Unknown
Ebbw Vale (Central Valley) - S2 SO172081 SO10 1 06/07/2016 Unknown

Moth Images (0)

  Sorry - no images found for this moth.