Messages.

Moths :: 59.010 (Maniola jurtina - Meadow Brown )

Records for moth 59.010 (Maniola jurtina - Meadow Brown).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (3701 to 3750 of 4619)

Site Gridref TenKm Quantity Date Recorder More Info
Shirenewton, Pandyland ST486941 ST49 7 20/07/2019 Amanda Jones
Llanvihangel-Ystern-Llewern SO427130 SO41 2 05/08/2019 Teona Dorrien-Smith
The Narth SO522061 SO50 250 01/08/2019 Keith Moseley
Newport Wetlands Nature Reserve ST333831 ST38 1 31/07/2019 Hannah Beynon
Itton ST534929 ST59 2 07/08/2019 Amanda Jones
Parkhouse, Monmouth NP25 4PU SO500027 SO50 6 06/08/2019 william wright
Newcastle Near Monmouth NP255NT SO448175 SO41 6 27/07/2019 Sarah Jones
St Maughans SO462168 SO41 1 28/07/2019 Katharine Pitts-Tucker
Penrhos SO419122 SO41 3 21/07/2019 Jo Stephenson
Coed meyric moel ST271943 ST29 5 21/07/2019 Rhiannon Bennett
Ponthir ST334927 ST39 3 21/08/2019 John Pilkington
Ponthir ST334927 ST39 12 11/07/2019 John Pilkington
Henllys nature reserve ST271943 ST29 3 20/07/2019 Rhiannon Bennett
Trevethin SO284019 SO20 6 02/08/2019 Dennis Hopkins
Caerleon ST327916 ST39 4 28/07/2019 John Sorrell
The Narth SO523067 SO50 1 01/08/2019 Jennifer Bannister
Cae Perllan Allotments, Newport ST301872 ST38 2 31/07/2019 Irene Duncan
Llanvihangel-Ystern-Llewern SO428128 SO41 7 05/08/2019 Teona Dorrien-Smith
Cae Perllan Allotments, Newport ST301872 ST38 2 26/07/2019 Irene Duncan
Rockfield, Monmouthshire SO476154 SO41 4 17/07/2019 Michael Griffithd
Blaensychan SO246021 SO20 12 28/07/2019 Jane Corey
Upper House, Skenfrith, NP7 8UF SO432198 SO41 2 22/07/2019 Anthony Plumridge
Rogerstone, nr Newport ST280885 ST28 3 29/07/2019 Jane Currie
Llandegfedd SO334007 SO30 3 23/07/2019 David Jenkins
My Garden SO374014 SO30 2 24/07/2019 Cellan Michael
Cefn ILA Woodland Trust Site SO361006 SO30 1 21/07/2019 Huw Evans
Trusting Meadows Newport ST341849 ST38 33 27/07/2019 Emma Wood
Newport ST309881 ST38 1 22/07/2019 keri harding-jones
Cwmyoy, Abergavenny, Monmouthshire m SO313235 SO32 5 23/07/2019 Marlene Howarth
Great Traston Meadows ST342843 ST38 45 27/07/2019 Emma Wood
Machen ST217887 ST28 7 20/07/2019 Annie Pockett
HENDRE, NR MONMOUTH SO453143 SO41 1 08/08/2019 Annabel Clements
Great Traston Meadows ST343846 ST38 37 27/07/2019 Emma Wood
lLANFOIST,WALES SO288130 SO21 1 21/07/2019 valerie Meadows
Allt yr yn, nr Newport ST297885 ST28 3 29/07/2019 Jane Currie
Barged Woodland Park ST156979 ST19 6 23/07/2019 Keith Jones
St Illtyds, Aberbeeg SO218018 SO20 1 13/08/2019 Kate Badley
Talywain SO255041 SO20 8 08/08/2019 Dennis Hopkins
Pontllanfraith ST174952 ST19 1 01/08/2019 Helen Lock
Slade Wood, Rogiet ST446890 ST48 1 26/07/2019 Jane Gough
Abersychan SO257036 SO20 4 08/08/2019 Dennis Hopkins
Marshfield Cardiff ST256826 ST28 2 24/08/2019 Rob Blundell
St Illtyd SO217019 SO20 5 23/07/2019 Jane Corey
Great Traston Meadows Newport ST340851 ST38 67 27/07/2019 Emma Wood
Foreshore South Of Caldicot ST485871 ST48 5 25/07/2019 Keith Jones
Ridgeway, nr Newport ST288884 ST28 6 29/07/2019 Jane Currie
Pentine Lands farm. Llantrisant , NP15 ILS ST404978 ST49 11 23/07/2019 Cilla Farquhar
Cops Cottage garden SO405194 SO41 1 23/07/2019 Sarah Clifton
Cops Cottage garden SO405194 SO41 1 29/07/2019 Sarah Clifton
Colliery Road ST172894 ST18 10 09/08/2019 Myfanwy Neal

Moth Images (0)

  Sorry - no images found for this moth.