Messages.

Moths :: 59.010 (Maniola jurtina - Meadow Brown )

Records for moth 59.010 (Maniola jurtina - Meadow Brown).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (3851 to 3900 of 4619)

Site Gridref TenKm Quantity Date Recorder More Info
Slade Wood ST44758945 ST48 1 22/07/2019 Irving, Annie
Caldicot ST43178821 ST48 1 22/07/2019 Ruth Loebl
Lydart meadow SO49950925 SO40 3 21/07/2019 Lincoln, Anne
Caldicot ST43178821 ST48 1 19/07/2019 Ruth Loebl
Newport Wetlands ST33258315 ST38 1 18/07/2019 Julian, Derek
Hendre Lake, St Mellon’s, Cardiff ST24528055 ST28 1 18/07/2019 White, Jeremy
Magor Reserve ST42458665 ST48 2 18/07/2019 Burgess, Bryn
NT-SO2817, S4 SO28501750 SO21 2 17/07/2019 Knight, Abbi
Nedern valley Caldicot ST48158948 ST48 20 14/07/2019 John, Marcus
NT-SO2817, S7 SO28501750 SO21 43 17/07/2019 Knight, Abbi
Pentwyn Farm SO52450935 SO50 10 29/06/2019 Moseley, Keith
NT-SO2817, S1 SO28501750 SO21 43 17/07/2019 Knight, Abbi
NT-SO2817, S3 SO28501750 SO21 13 17/07/2019 Knight, Abbi
NT-SO2817, S6 SO28501750 SO21 20 17/07/2019 Knight, Abbi
Blackrock Portskewett ST51858905 ST58 2 17/07/2019 Burgess, Bryn
NT-SO2817, S10 SO28501750 SO21 20 17/07/2019 Knight, Abbi
NT-SO2817, S5 SO28501750 SO21 8 17/07/2019 Knight, Abbi
NT-SO2817, S9 SO28501750 SO21 11 17/07/2019 Knight, Abbi
Caldicot ST43178821 ST48 4 16/07/2019 Ruth Loebl
Aberbargoed Grasslands NNR ST16209952 ST19 1 15/07/2019 White, Jeremy
Millet's Lane, near Slade Wood ST44508950 ST48 20 15/07/2019 Irving, Annie
Caldicot ST43178821 ST48 2 15/07/2019 Ruth Loebl
NT-SO2817, S2 SO28501750 SO21 9 17/07/2019 Knight, Abbi
NWR Uskmouth ST3383 ST38 1 09/08/2019 Lee Gregory
Caldicot ST43178821 ST48 1 01/07/2019 Ruth Loebl
NWR Uskmouth ST3383 ST38 1 18/07/2019 Lee Gregory
Blaenafon - My Garden SO256093 SO20 1 29/06/2019 Lee Gregory
Blaenserchan SO2502 SO20 17 10/07/2019 Lee Gregory
Blaenserchan SO2502 SO20 16 27/06/2019 Lee Gregory
NWR Goldcliff Lagoons ST3782 ST38 1 08/06/2019 Lee Gregory
NWR Uskmouth ST3383 ST38 5 07/07/2019 Lee Gregory
Llandegfedd Reservoir North SO3300 SO30 5 13/08/2019 Lee Gregory
Garnteg Primary School SO266047 SO20 1 01/08/2019 Lee Gregory
River Usk, Abergavenny SO2714 SO21 5 07/07/2019 Lee Gregory
Thicket Wood, Rogiet ST448888 ST48 20 05/07/2019 Lee Gregory
The Blorenge SO2611 SO21 23 12/07/2019 Lee Gregory
NWR Uskmouth ST3383 ST38 6 28/06/2019 Lee Gregory
NWR Uskmouth ST3383 ST38 8 27/07/2019 Lee Gregory
NWR Uskmouth ST3383 ST38 1 18/08/2019 Lee Gregory
The Blorenge SO2611 SO21 9 11/07/2019 Lee Gregory
Slade Wood ST4589 ST48 1 06/07/2019 Lee Gregory
NWR Uskmouth ST3383 ST38 3 11/08/2019 Lee Gregory
Garn-yr-erw SO2310 SO21 1 04/07/2019 Lee Gregory
Llanfoist SO2813 SO21 10 28/07/2019 Lee Gregory
NWR Goldcliff Lagoons ST3782 ST38 1 17/08/2019 Lee Gregory
NWR Uskmouth ST3383 ST38 7 13/07/2019 Lee Gregory
Llandegfedd Reservoir North SO3300 SO30 1 15/08/2019 Lee Gregory
NWR Uskmouth ST3383 ST38 8 17/07/2019 Lee Gregory
Maesycwmmer ST15779533 ST19 2 26/07/2019 Towell, Richard
NWR Uskmouth ST3383 ST38 2 02/08/2019 Lee Gregory

Moth Images (0)

  Sorry - no images found for this moth.