Messages.

Moths :: 59.010 (Maniola jurtina - Meadow Brown )

Records for moth 59.010 (Maniola jurtina - Meadow Brown).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (4151 to 4200 of 4619)

Site Gridref TenKm Quantity Date Recorder More Info
Kilgwrrwg ST46019766 ST49 3 19/07/2020 Michael Fleewood
llanhennock ST35319331 ST39 1 19/07/2020 ronald smith
st Arvans ST51699657 ST59 24 19/07/2020 claire Spragg
lower machen ST22498834 ST28 2 19/07/2020 James Graham
Llangybi, Usk ST36249611 ST39 1 19/07/2020 Verity Picken
abergavenny SO26601569 SO21 8 19/07/2020 adam colegate
Llangybi, Usk ST36239594 ST39 1 19/07/2020 Verity Picken
Govilon SO25381230 SO21 2 19/07/2020 Emily
Penallt SO52200963 SO50 8 19/07/2020 Mike Dowle
Newport Wetlands ST28788399 ST28 4 19/07/2020 Dan Jones
goytre SO32460475 SO30 2 19/07/2020 Rachel
penallt SO52130957 SO50 5 19/07/2020 Mike Dowle
Llanddewi Rhydderch SO35011314 SO31 1 19/07/2020 Mark Lavis
Penperlleni SO32180540 SO30 6 19/07/2020 Catherine Marks
the hendre SO44021615 SO41 4 19/07/2020 wendy Tyler-Batt
Rockfield SO48231494 SO41 2 19/07/2020 Carolyn Scantlebury
lower machen ST22518834 ST28 4 19/07/2020 Sarah Graham
Dyffryn Brook Wood SO32000995 SO30 5 19/07/2020 James Collett
Undy ST44028693 ST48 1 19/07/2020 Janis Pringle
abergavenny SO26531586 SO21 9 19/07/2020 adam colegate
Llangybi, Usk ST36259594 ST39 8 19/07/2020 Verity Picken
lower machen ST22928829 ST28 1 19/07/2020 James Graham
Llangybi ST37239652 ST39 1 19/07/2020 Carl Downing
chepstow ST52539384 ST59 5 19/07/2020 Liz Fox-Tucker
Itton ST47909533 ST49 1 19/07/2020 Rosemary Eaton
Longtown SO31421699 SO31 20 19/07/2020 Romilly David
14 locks rogerstone ST28188858 ST28 1 19/07/2020 Paul Harris
Risca ST25669044 ST29 3 19/07/2020 Jayne Edwards
Penyclawdd, Raglan SO45410812 SO40 19 19/07/2020 Hannah Haeffner
raglan SO38550985 SO30 1 19/07/2020 matt moore
Rhiwderin ST26668673 ST28 1 19/07/2020 Ruth Davies
Penhow ST40749153 ST49 20 19/07/2020 Kerry Pooley
Goytre SO32560525 SO30 1 19/07/2020 Stephen Child
Fernlea allotment Risca ST23719131 ST29 1 19/07/2020 Ros Terrell
Llnangybi , Usk ST36069588 ST39 2 19/07/2020 Verity Picken
Llangybi, Usk ST35079563 ST39 3 19/07/2020 Verity Picken
Govilon SO25381230 SO21 3 19/07/2020 Emily
st Arvans ST51329681 ST59 3 19/07/2020 claire Spragg
Penallt SO52170961 SO50 5 19/07/2020 Mike Dowle
Penperlleni SO32390573 SO30 3 19/07/2020 Catherine Marks
st brides ST26417964 ST27 1 19/07/2020 PAUL CHAUNDY
coedkernew newport ST28898421 ST28 1 19/07/2020 Suzanne Colwill
penhow ST41499014 ST49 14 20/07/2020 Hugh Rattray
llangybi ST37449838 ST39 1 20/07/2020 Jane George
river bank ST19889099 ST19 9 20/07/2020 Angela Caddick
wattsville ST20579142 ST29 8 20/07/2020 Angela Caddick
Gwehelog country lane near Wainfield lane SO38480543 SO30 6 20/07/2020 Kaely Backland
Magor ST42838661 ST48 5 20/07/2020 Tim Martin
usk ST43689893 ST49 4 20/07/2020 James Collett
Tredegar House (NT) Newport ST28768553 ST28 10 20/07/2020 Suzanne Colwill

Moth Images (0)

  Sorry - no images found for this moth.