Messages.

Moths :: 59.010 (Maniola jurtina - Meadow Brown )

Records for moth 59.010 (Maniola jurtina - Meadow Brown).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (4201 to 4250 of 4619)

Site Gridref TenKm Quantity Date Recorder More Info
Llanfoist SO28771324 SO21 1 20/07/2020 Gill Branch
bargoed ST16249909 ST19 5 20/07/2020 adam colegate
penhow ST41499014 ST49 14 20/07/2020 Hugh Rattray
The Narth SO52340668 SO50 1 20/07/2020 Jennifer Bannister
penhow ST41499014 ST49 14 20/07/2020 Hugh Rattray
tintern SO53210003 SO50 1 20/07/2020 Matthew Callaghan
Cwmtillery lake SO218063 SO20 2 20/07/2020 Hazel Clarke
penhow ST41499014 ST49 14 20/07/2020 Hugh Rattray
penhow ST41499014 ST49 14 20/07/2020 Hugh Rattray
blaen Bran Community Woodland ST26619736 ST29 13 20/07/2020 Maire Cleary
penhow ST41499014 ST49 14 20/07/2020 Hugh Rattray
penhow ST41499014 ST49 14 20/07/2020 Hugh Rattray
penhow ST41499014 ST49 14 20/07/2020 Hugh Rattray
penhow ST41499014 ST49 14 20/07/2020 Hugh Rattray
penhow ST41499014 ST49 14 20/07/2020 Hugh Rattray
penhow ST41499014 ST49 14 20/07/2020 Hugh Rattray
penhow ST41499014 ST49 14 20/07/2020 Hugh Rattray
caldicot ST48058950 ST48 1 20/07/2020 Michelle Cross
Dingestow SO45020969 SO40 1 20/07/2020 Alice Graham
llandevaud ST38588940 ST38 35 20/07/2020 Hugh Rattray
Technically a garden setting, but surrounded by a combination of SO50950487 SO50 5 20/07/2020 Philip Jane
Longtown SO31421699 SO31 9 20/07/2020 Romilly David
cross ash SO40391822 SO41 3 20/07/2020 susan butler
langstone ST38899069 ST39 11 20/07/2020 Hugh Rattray
Monmouth SO48201284 SO41 42 21/07/2020 Beverley Jones
Tredegar House ST28548551 ST28 1 21/07/2020 Helen
crymlyn ST21389834 ST29 3 21/07/2020 Mike Alcock
Lamby Lake ST21907836 ST27 2 21/07/2020 George Tordoff
phillipstown SO144035 SO10 6 21/07/2020 Julia Hambly
Dyffryn Brook Wood ST43789890 ST49 3 21/07/2020 James Collett
Mitchel Troy SO49470934 SO40 4 21/07/2020 Clare Catto
Graig SO41031995 SO41 32 21/07/2020 John Richard Pullen
caerleon ST32769165 ST39 3 21/07/2020 Amy Barley
St Arvans ST51619668 ST59 3 21/07/2020 John Blencowe
Bedwas ST15698912 ST18 10 21/07/2020 John Pilkington
Pant y Gasseg SO25100001 SO20 9 21/07/2020 Jane Corey
newport wetlands ST33828307 ST38 5 21/07/2020 Sarah Hunt
Bettws Newydd SO36190807 SO30 3 21/07/2020 daniel scott
cwmtillery SO21650549 SO20 6 21/07/2020 Nicola Prettyjohns
tintern SO52790052 SO50 1 21/07/2020 Maria Goddard
Monmouth SO48701283 SO41 1 21/07/2020 Beverley Jones
Caer Wood, Abergavenny SO32531690 SO31 2 21/07/2020 Tim Martin
Llanellen SO30771065 SO31 1 21/07/2020 Helen sampson
Lamby Lake ST21907836 ST27 2 21/07/2020 George Tordoff
Llantarnam ST30159237 ST39 5 21/07/2020 Sheila Khan
Pant y Gasseg SO25410027 SO20 10 21/07/2020 Jane Corey
Nature reserve ST33198268 ST38 3 22/07/2020 Hannah Beynon
Penallt near Monmouth SO52690910 SO50 1 22/07/2020 Stephanie J Tyler
newport wetlands rspb hedgerows ST32858283 ST38 2 22/07/2020 phil davis
brockwells meadows ST46808968 ST48 4 22/07/2020 Michelle Cross

Moth Images (0)

  Sorry - no images found for this moth.