Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (601 to 650 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
Llandogo (Walnut Tree Cottage) SO52300425 SO50 1 02/06/2006 Simon M Phipps
St Pierre's Great Wood ST504993 ST59 4 29/06/2006 Martin Anthoney
Cockshoot Wood ST517944 ST59 2 29/06/2006 Martin Anthoney
Chepstow Park Wood ST4998 ST49 1 01/07/2006 Martin Anthoney
Ravensnest Wood ST503997 ST59 1 01/07/2006 Martin Anthoney
Bargain Wood SO528035 SO50 1 01/07/2006 Martin Anthoney
St Pierre's Great Wood ST502922 ST59 2 01/07/2006 Gareth Tonks
Llandogo (Elmsfield) SO531044 SO50 1 02/07/2006 Gail Reynolds
Angiddy Valley SO504004 SO50 5 04/07/2006 Bill Jones
Lower Wenallt Wood ST498999 ST49 3 04/07/2006 Bill Jones
Blaen Bran Woods ST269973 ST29 2 04/07/2006 Steve Williams
Trostrey (St. David's Church) SO3604 SO30 1 08/07/2006 Bill Jones
Lasgarn Wood SO2703 SO20 1 09/07/2006 Steve Williams
Risca (Malvern Close) ST258904 ST29 1 11/07/2006 Martin Anthoney
Pant-y-Goitre SO342088 SO30 8 14/07/2006 Bill Jones
Clytha Park SO360089 SO30 11 14/07/2006 Bill Jones
Sluvad End Farm ST322982 ST39 4 14/07/2006 Andrew King
Hael Wood SO526074 SO50 2 15/07/2006 Gareth Tonks
Cwmynyscoy Quarry ST281997 ST29 1 15/07/2006 Leyton Williams-Davies
Cwmynyscoy Quarry ST281997 ST29 1 15/07/2006 Leyton Williams-Davies
Llandogo (Elmsfield) SO531044 SO50 1 15/07/2006 Gail Reynolds
Angiddy Valley (Panta Arch) ST503998 ST59 1 15/07/2006 Gail Reynolds
Newport (Allt-yr-yn) ST291886 ST28 2 19/07/2006 Gareth Tonks
Trellech (Beacon Hill) SO509048 SO50 2 22/07/2006 Gail Reynolds
Nantyderry (Glan Usk Farm) SO343057 SO30 2 22/07/2006 Nancy Nethercott
Chepstow Park Wood ST505980 ST59 2 23/07/2006 Gareth Tonks
Snatchwood Garden SO269029 SO20 1 30/07/2006 Steve Williams
Brynawel ST203915 ST29 1 02/08/2006 Martin Anthoney
Usk SO375004 SO30 2 07/08/2006 Gareth Tonks
Llandogo (Marigold Cottage) SO52300421 SO50 1 05/09/2006 Simon M Phipps
Llandogo (Myrtle Cottage) SO52350438 SO50 1 06/09/2006 Simon M Phipps
Llandogo (Marigold Cottage) SO52300421 SO50 1 08/09/2006 Simon M Phipps
St Pierre's Great Wood ST504993 ST59 3 08/09/2006 Martin Anthoney
Lower Hale Wood SO523003 SO50 1 08/09/2006 Martin Anthoney
Llandogo (Marigold Cottage) SO52300421 SO50 1 09/09/2006 Simon M Phipps
Cwmynyscoy Quarry ST281997 ST29 1 10/09/2006 Leyton Williams-Davies
Llandogo (Marigold Cottage) SO52300421 SO50 1 10/09/2006 Simon M Phipps
Clydach (Blackrock Quarry) SO218127 SO21 2 10/09/2006 Jeremy Richards
Risca (Malvern Close) ST258904 ST29 1 29/10/2006 Martin Anthoney
Slade Wood ST453893 ST48 1 26/03/2007 Martin Anthoney
Newport Wetlands Reserve (Uskmouth) ST333827 ST38 1 27/03/2007 Kevin Dupé
Bedwas ST1689 ST18 1 01/04/2007 Mike Pointon
Penallt (Mill Bank) SO527100 SO51 1 11/04/2007 Ian Rabjohns
Wyndcliff ST527972 ST59 2 12/04/2007 Martin Anthoney
Newport Wetlands Reserve (Uskmouth) ST3482 ST38 1 23/05/2007 Roger James
Shirenewton ST483939 ST49 1 20/06/2007 Mike Sayce
Newport Wetlands Reserve (Uskmouth) ST3482 ST38 5 07/07/2007 Roger James
Trostrey SO3604 SO30 1 08/07/2007 Bill Jones
Trellech (Beacon Hill) SO513055 SO50 1 08/07/2007 Ray Armstrong
County Hospital, Griffithstown ST292996 ST29 2 08/07/2007 Steve Williams

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...