Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (501 to 550 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
The Hendre SO457144 SO41 1 17/07/2002 Barry Stewart
Newport Wetlands, Field Block 3 ST35718288 ST38 2 02/08/2002 Kevin Dupé
Gwent Wetlands Reserve ST3483 ST38 2 02/09/2002 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 15/09/2002 Martin Anthoney
Brynawel ST2091 ST29 1 23/09/2002 Martin Anthoney
Penallt (Millbank) SO527100 SO51 1 17/03/2003 Ian Rabjohns
Glyn Road, Penallt SO5209 SO50 2 17/03/2003 Ian Rabjohns
St Julians Wood ST337893 ST38 2 25/03/2003 Roger James
Llandogo (Marigold Cottage) SO523042 SO50 1 26/03/2003 Simon M Phipps
Llandogo (Marigold Cottage) SO523042 SO50 1 27/03/2003 Simon M Phipps
Penmaen Carr ST181970 ST19 1 04/04/2003 Martin Anthoney
River Wye: Llandogo to Brockweir SO531020 SO50 1 14/04/2003 Simon M Phipps
Penallt (Lone Lane) SO527092 SO50 Present 15/06/2003 Stephanie Tyler
Dixton Embankment SO526149 SO51 2 19/06/2003 Roger James
Slade Wood ST448894 ST48 1 24/06/2003 Martin Anthoney
St Pierre's Great Wood ST504933 ST59 3 24/06/2003 Martin Anthoney
Bulmore ST353908 ST39 1 29/06/2003 Roger James
Rumney (Cors Crycydd Reen & surrounds - north west) ST2278 ST27 1 09/07/2003 D.R.W. Gilmore (DRWG)
Full Moon (Flatwood Reserve) ST205912 ST29 1 09/07/2003 Martin Anthoney
Hendre Wood SO4713 SO41 1 09/07/2003 Mike & Pat Rees
Caerleon Comprehensive ST335906 ST39 1 11/07/2003 Bob Roome
Peterstone ST269802 ST28 3 12/07/2003 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 1 14/07/2003 Martin Anthoney
Penallt (Lone Lane) SO527092 SO50 Present 15/07/2003 Stephanie Tyler
Risca (Malvern Close) ST258904 ST29 1 30/07/2003 Martin Anthoney
Bowleaze Common ST3885 ST38 3 05/08/2003 Chris Tyler-Smith
Llangview SO3900 SO30 1 05/08/2003 Chris Tyler-Smith
Gwent Wetlands Reserve ST337827 ST38 1 08/08/2003 Martin Anthoney
Aberbargoed Grasslands ST168996 ST19 1 10/08/2003 Christian Owen
Aberbargoed Grasslands ST168996 ST19 1 25/08/2003 Christian Owen
Risca (Malvern Close) ST258904 ST29 1 10/09/2003 Martin Anthoney
Hendre Wood SO4712 SO41 1 12/09/2003 Mike & Pat Rees
Blaenserchan SO255021 SO20 4 16/09/2003 Martin Anthoney
Clytha Park SO361085 SO30 1 16/09/2003 Martin Anthoney
Aberbargoed Grasslands ST168996 ST19 10 01/10/2003 Christian Owen
Llandogo (Walnut Tree Cottage) SO52300425 SO50 1 26/10/2003 Simon M Phipps
Wentwood ST413945 ST49 1 30/03/2004 Martin Anthoney
Slade Wood ST4589 ST48 6 30/03/2004 Martin Anthoney
Aberbargoed Grasslands ST1699 ST19 Present 31/03/2004 Christian Owen
Cleddon Bog SO507037 SO50 1 31/03/2004 Martin Anthoney
Penallt (Millbank) SO527100 SO51 1 05/04/2004 Ian Rabjohns
Fedw Wood ST506981 ST59 2 23/04/2004 Martin Anthoney
Little Mill Brickworks SO315022 SO30 Present 23/04/2004 Steve Williams
Slade Wood ST4589 ST48 1 23/04/2004 Martin Anthoney
Lasgarn Wood SO275035 SO20 Present 25/04/2004 Steve Williams
Lower Ochrwyth ST245894 ST28 Present 25/04/2004 Richard Clarke
Llandogo (Marigold Cottage) SO52300421 SO50 1 24/06/2004 Simon M Phipps
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 24/06/2004 Simon M Phipps
White Castle, Upper White Castle, Monmouthshire SO379167 SO31 1 28/06/2004 Simon M Phipps
White Castle SO379167 SO31 1 28/06/2004 Simon M Phipps

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...