Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (651 to 700 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
Gobion SO348089 SO30 1 14/07/2007 Steve Williams
Pant-Ysgawen Fields ST206976 ST29 1 18/07/2007 Peter Sturgess
Newport Wetlands Reserve (Uskmouth) ST3482 ST38 1 19/07/2007 Roger James
Glan-Brynar Woodlands ST186964 ST19 1 19/07/2007 Peter Sturgess
Pentre Lane grassland near canal ST295922 ST29 1 22/07/2007 Steve Williams
Penrhiw Bengi Marsh ST189989 ST19 1 24/07/2007 Peter Sturgess
Hale End Cottage. SO519002 SO50 7 27/07/2007 Camilla Smith
Wyllie ST176934 ST19 1 31/07/2007 Martin Anthoney
Newport Wetlands Reserve (Redhouse Farm) ST357834 ST38 1 09/08/2007 Kevin Dupé
Newport Wetlands Reserve (Uskmouth) ST333827 ST38 1 07/09/2007 Martin Anthoney
Newport Wetlands Reserve (Uskmouth) ST3482 ST38 2 27/09/2007 Roger James
Penallt (Millbank) SO527100 SO51 1 03/04/2008 Ian Rabjohns
Slade Wood ST453893 ST48 1 03/04/2008 Martin Anthoney
Osbaston SO504145 SO51 1 03/05/2008 Ian Smith
Newport Wetlands ST334834 ST38 6 20/06/2008 Roger James
Newport Wetlands ST338828 ST38 1 27/07/2008 Roger James
Newport Wetlands ST332835 ST38 1 27/07/2008 Roger James
Newport Wetlands ST334834 ST38 1 27/07/2008 Roger James
Manor Wood SO523061 SO50 1 28/07/2008 Martin Anthoney
Bettws (near Rugby Club) ST283912 ST29 4 28/07/2008 Roger James
Newport Wetlands ST332831 ST38 1 06/08/2008 Roger James
Newport Wetlands ST338828 ST38 1 06/08/2008 Roger James
Newport Wetlands ST334834 ST38 1 06/08/2008 Roger James
Newport Wetlands ST334834 ST38 1 29/08/2008 Roger James
Clydach (Blackrock) SO213125 SO21 3 13/09/2008 Jeremy Richards
Aberbargoed/Markham Quarry SO163007 SO10 1 27/09/2008 Christian Owen
Newport Wetlands ST343829 ST38 1 27/09/2008 Roger James
Penallt (Millbank) SO527100 SO51 1 17/03/2009 Ian Rabjohns
Newport Wetlands Reserve (Uskmouth) ST330830 ST38 1 20/03/2009 Bob Roome
Llanwern ST3688 ST38 1 29/03/2009 Richard Clarke
Nash (Red Pools) ST3484 ST38 1 29/03/2009 Richard Clarke
King's Wood, Monmouth SO485121 SO41 1 29/03/2009 Tim Green
Park Wood ST2487 ST28 3 05/04/2009 Richard Clarke
Cwmbran (Autopia Meadow) ST298945 ST29 2 11/04/2009 Bob Roome
Newport Wetlands ST343829 ST38 2 13/04/2009 Roger James
Newport Wetlands ST334834 ST38 1 13/04/2009 Roger James
Newport Wetlands ST343829 ST38 1 02/05/2009 Roger James
Craig-y-dorth SO4808 SO40 1 23/05/2009 Stephanie Tyler
Dixton Embankment SO527150 SO51 1 29/05/2009 Bill Jones
Cwmbran (Autopia Meadows) ST298945 ST29 1 29/06/2009 Bob Roome
Llandegfedd Reservoir (Rangers Office) ST328986 ST39 1 29/06/2009 Christian Owen
Llandegfedd (Rangers Office) ST328986 ST39 1 29/06/2009 Christian Owen
Llandegfedd Reservoir (Rangers Office) ST328986 ST39 1 29/06/2009 Christian Owen
Abertillery (Coedcae Ddu) SO22610499 SO20 1 02/07/2009 Jeremy Richards
Cwmbran (Autopia Meadows) ST298945 ST29 1 03/07/2009 Bob Roome
Newport Wetlands Reserve (Uskmouth) ST3482 ST38 10 03/07/2009 Bill Jones
Llandogo (Elmsfield) SO531044 SO50 1 04/07/2009 Gail Reynolds
Ravensnest Wood ST503997 ST59 6 05/07/2009 Bill Jones
Solutia ST341851 ST38 3 05/07/2009 Roger James
Cwmbran (Autopia Meadows) ST298945 ST29 2 09/07/2009 Bob Roome

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...