Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (951 to 1000 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
Silent Valley SO187063 SO10 1 15/08/2013 Tom Eyles
Penhow ST415911 ST49 2 16/08/2013 Gary Branch
Sudbrook (Black Rock) ST509878 ST58 5 16/08/2013 Nick Felstead
Llanwenarth SO275148 SO21 1 20/08/2013 Rupert Perkins
Newport Wetlands Reserve (Transect S4) ST329834 ST38 1 20/08/2013 Sheila Dupé and Fiona Illing
Newport Wetlands Reserve (Transect S3a) ST337828 ST38 1 20/08/2013 Sheila Dupé and Fiona Illing
Chepstow (Newhouse Farm Ind Est) ST536913 ST59 2 22/08/2013 Martin Anthoney and Roger James
Caerwent (Five Lanes) ST440911 ST49 1 22/08/2013 Nick Felstead
Bishop's Barnets Wood ST517941 ST59 1 22/08/2013 Nick Felstead
Markham Tip SO167020 SO10 1 26/08/2013 Nick Felstead
Newport Wetlands Reserve (Transect S6) ST334836 ST38 1 27/08/2013 Sheila Dupé and Rhys Price
Risca (Malvern Close) ST258904 ST29 1 01/09/2013 Martin Anthoney
Chepstow (Hughes Crescent) ST534932 ST59 1 04/09/2013 Nick Felstead
Ifton Quarry ST462888 ST48 8 07/09/2013 Nick Felstead
Greywater Allotments, Cwmbran ST301950 ST39 1 07/09/2013 Maria Wilmott
Duffryn High School ST299848 ST28 7 08/09/2013 Kevin Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 10/09/2013 Sheila Dupé and Fiona Illing
Newport Wetlands Reserve (Transect S1) ST337831 ST38 1 10/09/2013 Sheila Dupé and Fiona Illing
Pentwyn Farm SO523095 SO50 4 20/09/2013 Linda Smout
Chepstow (Hughes Crescent) ST534932 ST59 1 22/09/2013 Nick Felstead
Newport Wetlands Reserve (Transect S1) ST337831 ST38 1 24/09/2013 Sheila Dupé
Newport Wetlands Reserve (Transect S4) ST329834 ST38 1 24/09/2013 Sheila Dupé
Newport Wetlands Reserve (Transect S6) ST334836 ST38 1 24/09/2013 Sheila Dupé
Rogiet Country Park ST461874 ST48 5 27/09/2013 Martin Anthoney and Roger James
Greywater Allotments, Cwmbran ST301950 ST39 5 28/09/2013 Maria Wilmott
Penhow Quarry ST424915 ST49 12 29/09/2013 Nick Felstead
Pontypool Park SO287010 SO20 2 29/09/2013 Rupert Perkins
Blaenserchan (top) SO255022 SO20 10 29/09/2013 Rupert Perkins
Uskmouth ST340829 ST38 2 05/10/2013 Richard Clarke
Penallt (Mill Bank) SO527100 SO51 3 05/10/2013 Ian Rabjohns
Caerwent Quarry ST473892 ST48 17 05/10/2013 Nick Felstead
St.Maughan's,Nr.Newcastle,Mon. SO460169 SO41 1 05/10/2013 Bob Roome
Newport (Gaer Fort) ST289866 ST28 1 06/10/2013 Kevin Dupé
Portskewett (Blackrock) ST513883 ST58 1 09/10/2013 Nick Felstead
Machen ST20478916 ST28 1 09/10/2013 Alex Pollard
Penhow Woodlands ST415898 ST48 7 10/10/2013 Nick Felstead
Penhow (Delly's Brake) ST413903 ST49 9 10/10/2013 Nick Felstead
Trellech (Loysey Wood) SO479073 SO40 6 15/10/2013 Nick Felstead
Wonastow SO476112 SO41 1 15/10/2013 Nick Felstead
Newport Wetlands Reserve (Transect S1) ST337831 ST38 3 15/10/2013 Sheila Dupé and Fiona Illing
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 15/10/2013 Sheila Dupé and Fiona Illing
Newport Wetlands Reserve (Saltmarsh Grasslands) ST3582 ST38 1 15/10/2013 Kevin Dupé
Hendre (King's Wood) SO478123 SO41 2 15/10/2013 Nick Felstead
Cwmynyscoy Quarry ST281997 ST29 2 15/10/2013 Martin Anthoney and Roger James
Undy ST438871 ST48 1 27/10/2013 Keith Jones
Chepstow (The Dell) ST534941 ST59 1 08/03/2014 Nick Felstead
Penallt (Mill Bank) SO527100 SO51 1 09/03/2014 Ian Rabjohns
Penallt (Troy Orles) SO509102 SO51 1 14/03/2014 Nick Felstead
Monmouth SO492124 SO41 1 14/03/2014 Nick Felstead
Newport (Haisbro Ave) ST323900 ST39 1 15/03/2014 Sheila Dupé

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...