Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1101 to 1150 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
St Pierre's Great Wood ST501925 ST59 1 15/05/2014 George Tordoff
Slade Wood ST4589 ST48 1 01/06/2014 George Tordoff
St Pierre Golf Country Club ST5190 ST59 1 06/07/2014 Recorder: 77776
Newport Wetlands ST334832 ST38 1 09/07/2014 Holly Harding
Rogerstone (Lilac Grove) ST256893 ST28 1 12/07/2014 Duncan Richardson
Cardiff (Hendre Lake Park) ST248806 ST28 3 12/07/2014 Jane Baker
Cardiff (Hendre Lake Park) ST248806 ST28 3 13/07/2014 Jane Baker
St Pierre Golf Country Club ST5190 ST59 1 13/07/2014 Recorder: 77776
Rogiet ST438874 ST48 1 16/07/2014 John Adams
Rogiet Poorlands ST452883 ST48 1 19/07/2014 Marcus John
Cwmbran (Gifford Close) ST289939 ST29 1 20/07/2014 Pamela Verrier
Rogerstone ST2589 ST28 1 20/07/2014 Recorder: 97407
Cardiff (Hendre lake Park) ST245804 ST28 1 20/07/2014 Laura Moss
Llanwenarth SO265157 SO21 1 20/07/2014 Adam Colegate
Rhiwderin ST2587 ST28 1 20/07/2014 Recorder: 58996
St Pierre Golf Country Club ST5190 ST59 1 20/07/2014 Recorder: 77776
Penishaplwydd SO340229 SO32 1 21/07/2014 Ann Davies
Rogerstone (Canal) ST271888 ST28 1 21/07/2014 Christopher Reading
Newport (Croes-heolydd) ST263858 ST28 4 21/07/2014 Kerry Pooley
Govilon SO273136 SO21 2 22/07/2014 Alan Underwood
Chepstow (Hughes Crescent) ST534932 ST59 1 22/07/2014 Nick Felstead
Griffithstown ST289992 ST29 1 22/07/2014 Pamela Couch
bassaleg ST270867 ST28 2 22/07/2014 Kerry Pooley
Penishaplwydd SO340229 SO32 2 23/07/2014 Ann Davies
Newport ST300864 ST38 1 23/07/2014 Matthew Beer
Govilon SO273136 SO21 3 24/07/2014 Margaret Underwood
Abercarn ST214950 ST29 1 24/07/2014 Toni Evans
rhiwderin ST260874 ST28 3 24/07/2014 Kerry Pooley
Portskewett ST504875 ST58 1 25/07/2014 SAM Dunford
Rockfield SO482149 SO41 1 25/07/2014 Carolyn Scantlebury
Llanfoist SO264140 SO21 1 26/07/2014 Rachel Bland
Llanhennock ST357941 ST39 1 27/07/2014 Charlotte Calvert
St Pierre Golf Country Club ST5190 ST59 2 27/07/2014 Recorder: 77776
Cwmbran ST288945 ST29 1 27/07/2014 John Wile
Pandy SO323227 SO32 1 27/07/2014 Alison Franklin
Newport (Keene Avenue) ST282873 ST28 1 28/07/2014 Natasha Wynne-Hughes
Griffithstown ST289992 ST29 1 28/07/2014 Pamela Couch
Redwick ST413842 ST48 1 29/07/2014 Linda Hall
Usk SO374007 SO30 1 30/07/2014 Margaret Brown
Red House Farm SO428130 SO41 1 30/07/2014 Teona Dorrien-Smith
Cardiff (Hendre Lake Park) ST217783 ST27 2 30/07/2014 Teresa Greally
Griffithstown ST289992 ST29 1 30/07/2014 Pamela Couch
Abergavenny SO306146 SO31 1 24/09/2016 Andrew Cormack
Penperlleni SO3105 SO30 1 16/08/2016 Zoe Randle
Caldicot ST43178821 ST48 1 14/09/2016 Ruth Loebl
Cwmcarvan SO4706 SO40 1 15/08/2016 Ian Draycott
Ninewells Wood, Cleddon SO515036 SO50 1 26/03/2017 Nick Felstead
Cuhere Wood, Llanvair Discoed ST453928 ST49 1 25/03/2017 Nick Felstead
Cwmbran (Oakfield Road) ST299939 ST29 1 26/03/2017 Bob Roome
Llandogo (Elmsfield) SO531044 SO50 1 06/04/2017 Gail Reynolds

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...