Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1001 to 1050 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
Cuhere Wood ST456925 ST49 1 15/03/2014 Nick Felstead
Risca (Malvern Close) ST258904 ST29 1 16/03/2014 Martin Anthoney
Pontypool (Pentrepiod) SO268022 SO20 1 16/03/2014 Rupert Perkins
Redding's Inclosure SO537127 SO51 1 16/03/2014 Nick Felstead
Redding's Inclosure SO537139 SO51 10 16/03/2014 Nick Felstead
Undy ST438871 ST48 1 18/03/2014 Keith Jones
Undy ST438871 ST48 1 26/03/2014 Keith Jones
Risca (Malvern Close) ST258904 ST29 1 30/03/2014 Martin Anthoney
Undy ST438871 ST48 1 30/03/2014 Keith Jones
Newport Wetlands Reserve (Transect S6) ST334836 ST38 2 01/04/2014 Sheila Dupé
Yn-ys-Hywel ST181915 ST19 2 01/04/2014 Martin Anthoney and Roger James
Undy ST438871 ST48 1 06/04/2014 Keith Jones
St Arvans (Lower Linenwell Wood) ST534981 ST59 1 08/04/2014 Nick Felstead
Newport Wetlands Reserve (Transect S3) ST335829 ST38 1 10/04/2014 Sheila Dupé
Cuckoo Wood SO525048 SO50 1 11/04/2014 Gail Reynolds
Penhow (Coed Wen) ST416898 ST48 6 11/04/2014 Nick Felstead
Clytha (Riverside meadow) SO359081 SO30 1 13/04/2014 Bob Roome
Clytha (Riverside meadow) SO359083 SO30 1 13/04/2014 Bob Roome
Cleddon Bog SO513039 SO50 1 13/04/2014 Nick Felstead
Cross Ash SO405221 SO42 2 13/04/2014 Nick Felstead
Newport (Church Lane) ST274839 ST28 1 14/04/2014 Martin Anthoney and Roger James
Cwmbran (Lightwood Allotments) ST297942 ST29 1 14/04/2014 Bob Roome
Highmeadow Wood SO539148 SO51 1 14/04/2014 Nick Felstead
Chepstow (Piercefield Park) ST529954 ST59 6 15/04/2014 Nick Felstead
Yn-ys-Hywel ST181915 ST19 2 15/04/2014 Martin Anthoney and Roger James
Llanmelin Wood ST461927 ST49 1 16/04/2014 Martin Anthoney and Roger James
The Cwm (Car Park) ST459935 ST49 1 16/04/2014 Martin Anthoney and Roger James
Cuhere Wood ST456925 ST49 1 16/04/2014 Nick Felstead
Undy ST438871 ST48 1 16/04/2014 Keith Jones
Llanmelin Hill Fort ST460925 ST49 1 16/04/2014 Nick Felstead
Llandogo (Elmsfield) SO531044 SO50 1 16/04/2014 Gail Reynolds
Blaenserchan (top) SO255022 SO20 1 16/04/2014 Rupert Perkins
Trewen ST457915 ST49 1 16/04/2014 Nick Felstead
Cwmbran (Lightwood Allotments) ST297942 ST29 1 18/04/2014 Bob Roome
Llangybi (Usk Road) ST372978 ST39 1 24/04/2014 Martin Anthoney and Roger James
Caldicot Castle ST487886 ST48 5 29/04/2014 Nick Felstead
Newport Wetlands Reserve (Transect S4) ST329834 ST38 1 06/05/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S1) ST337831 ST38 1 06/05/2014 Sheila Dupé
Newport Wetlands Reserve (Transect S2) ST340829 ST38 1 06/05/2014 Sheila Dupé
Undy ST438871 ST48 1 05/06/2014 Keith Jones
Rogiet Country Park ST461874 ST48 1 24/06/2014 Martin Anthoney and Roger James
Aberbargoed/Markham Quarry SO163007 SO10 1 28/06/2014 Christian Owen
Monmouth (Little Hadnock) SO532151 SO51 1 29/06/2014 Nick Felstead
Monmouth (Highmeadow Woods) SO538147 SO51 2 29/06/2014 Nick Felstead
Monmouth (Lady Park Wood) SO547144 SO51 1 29/06/2014 Nick Felstead
Magor Marsh ST4286 ST48 1 29/06/2014 Keith Jones
Rogiet Country Park ST461874 ST48 1 30/06/2014 Mark Goodwin
Redding's Inclosure SO537139 SO51 2 30/06/2014 Nick Felstead
Rogiet Country Park ST4687 ST48 2 01/07/2014 Keith Jones
Undy ST438871 ST48 1 03/07/2014 Keith Jones

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...