Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1301 to 1350 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
Caldicot Station ST474884 ST48 1 12/09/2017 Martin Anthoney and Roger James
Magor Pill ST435848 ST48 1 12/09/2017 Martin Anthoney and Roger James
Old Lane, Caerwent ST469907 ST49 2 12/09/2017 Nick Felstead
Newport (Melbourne Way) ST288873 ST28 1 13/09/2017 Roger James
Cardiff (Hendre Lake Park) ST247805 ST28 1 14/09/2017 Martin Anthoney and Roger James
Ifton Lane/Quarry ST465886 ST48 1 14/09/2017 Nick Felstead
Abergavenny (Ostringen Close) SO304143 SO31 1 17/09/2017 Mike Hoult and Val Deisler
Llandogo (Elmsfield) SO531045 SO50 1 17/09/2017 Gail Reynolds
Wyllie ST175937 ST19 4 17/09/2017 Martin Anthoney and Roger James
Rogiet Country Park ST461874 ST48 2 19/09/2017 Martin Anthoney and Roger James
Abergavenny (Ostringen Close) SO304143 SO31 1 21/09/2017 Mike Hoult and Val Deisler
Llandogo (Elmsfield) SO531045 SO50 1 26/09/2017 Gail Reynolds
Rogiet Country Park ST461874 ST48 1 28/09/2017 Martin Anthoney
near The Hendre SO4514 SO41 1 07/09/2017 Stephanie Tyler
Llandogo (Elmsfield) SO531045 SO50 1 09/10/2017 Gail Reynolds
Caldicot Castle ST485884 ST48 4 17/10/2017 Ed Stevens
Newport Wetlands ST326832 ST38 2 30/10/2017 Martin Anthoney and Roger James
Blaenserchan SO255022 SO20 4 05/10/2017 Rupert Perkins
Newport Wetlands (Redhouse Barn) ST343823 ST38 1 06/10/2017 Kevin Dupé
Pontypool (Pentrepiod) SO268022 SO20 1 25/10/2017 Rupert Perkins
Heartland road, Cardiff ST21118021 ST28 2 22/07/2017 Alison Brewster
Llantarnam (Abbey Fields) ST30649294 ST39 4 14/07/2017 Diana Williams
Govilon SO27291368 SO21 2 25/07/2017 Alan Underwood
Botany Bay SO52120212 SO50 4 18/07/2017 Huw Evans
My Garden, Usk SO38960407 SO30 2 05/08/2017 Peter Whitmarsh
Knollbury, Undy ST43078803 ST48 1 01/08/2017 Ruth Loebl
The Narth, Monmouth SO52380666 SO50 1 08/08/2017 Jennifer Bannister
Magor ST41998692 ST48 2 16/07/2017 Sue Harris
Caerleon ST30809305 ST39 1 04/08/2017 Theresa Maclean
Rogerstone, Newport ST26778905 ST28 1 15/07/2017 Christopher Reading
Branches Fork Meadow SO268015 SO20 1 15/10/2017 Chris Reed
Knollbury, Undy ST43078803 ST48 1 05/08/2017 Ruth Loebl
Caldicot Moor ST47608724 ST48 3 04/07/2017 Jane Gough
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 14/07/2017 Chris Reed
cwmbran ST29119564 ST29 1 25/07/2017 John Wile
Great Tasterton Meadows ST34498443 ST38 1 15/07/2017 Tina Rea-Davies
Botany Bay SO52120213 SO50 1 25/07/2017 Huw Evans
Newport ST29838752 ST28 1 24/07/2017 Katrina Rigby
Ebbw Vale (Environmental Resource Centre) SO173093 SO10 1 25/07/2017 Chris Reed
Chepstow ST51999379 ST59 1 18/07/2017 Rhiannon Ferguson
The Narth SO52470649 SO50 2 16/07/2017 Keith Moseley
Llandogo Priory SO52440421 SO50 1 05/08/2017 Barbara Heys
Cwmbran Drive ST29159526 ST29 1 04/08/2017 Kayleigh Bainton
Monkswood SO33790364 SO30 2 25/07/2017 Moira Shepherdson
Knollbury, Undy ST43078803 ST48 1 20/07/2017 Ruth Loebl
Wet Meadow Near Cwmcarvan SO48370604 SO40 12 24/07/2017 Huw Evans
St Brides Netherwent ST42759050 ST49 3 01/08/2017 Wendy Bishop
Nantyrhylas SO43681083 SO41 1 06/08/2017 Nick Stock
Botany Bay SO52120211 SO50 4 04/07/2017 Huw Evans
Llanwenarth SO27311477 SO21 1 06/08/2017 Kirsty Johns

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...