Messages.

Moths :: 59.031 (Polgonia c-album - Comma )

Records for moth 59.031 (Polgonia c-album - Comma).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (1401 to 1450 of 2277)

Site Gridref TenKm Quantity Date Recorder More Info
Mariners Reach, Chepstow ST54099189 ST59 1 10/07/2017 June Girvin
Botany Bay SO52110211 SO50 7 14/07/2017 Huw Evans
Botany Bay SO52120212 SO50 4 05/07/2017 Huw Evans
Gwehelog SO38940406 SO30 1 14/07/2017 Peter Whitmarsh
Chapel Mead, Penperlleni SO32480516 SO30 1 30/07/2017 Catherine Marks
Gwehelog SO38590385 SO30 1 14/07/2017 Peter Whitmarsh
Arlington Close, Undy ST43808716 ST48 1 14/07/2017 Keith Jones
Knollbury, Undy ST43078803 ST48 2 25/07/2017 Ruth Loebl
Courtney Street Newport ST31638890 ST38 1 17/07/2017 Trudi Foster
Dingestow SO45010971 SO40 4 25/07/2017 Saffron Darby
Chepstow ST52419416 ST59 2 05/08/2017 Robert Bevan
Donnington, Llanthony Valley SO28202471 SO22 2 10/08/2017 Dowell Conning
Highmoor Hill ST46018946 ST48 3 25/07/2017 Carolyn Arthurs
Newport Wetlands ST33818279 ST38 1 12/08/2017 Hannah Beynon
New Road, Cardiff ST21757869 ST27 1 24/07/2017 Teresa Greally
Caerwent ST46829029 ST49 2 14/07/2017 Pamela Jary
St Maughans SO46091712 SO41 1 25/07/2017 Marie Everett
St Arvans ST51769636 ST59 2 04/08/2017 Jackie Thomas
Pontllanfraith ST17459529 ST19 1 24/07/2017 Michael Lock
Rogerstone ST27788879 ST28 2 06/08/2017 H Jones
Penperlleni SO32680520 SO30 2 02/08/2017 Gary Andrews
Llangybi SO38300175 SO30 2 16/07/2017 Jean Renton
Bryn Mawr Close ST24178132 ST28 2 14/07/2017 Jean Foy
Maternity Fishing Ponds ST51859129 ST59 1 18/07/2017 Keith Jones
Monmouth SO50861275 SO51 1 17/07/2017 Angela Old
Caerleon ST30809305 ST39 1 06/08/2017 Theresa Maclean
Redwick ST41358425 ST48 1 31/07/2017 Linda Hall
10 Eurwg Crescent, Cardiff ST22798161 ST28 1 14/07/2017 Liz Morgan
Newport ST28189055 ST29 1 25/07/2017 Chris Blackmore
Branches Fork Meadow SO268015 SO20 1 05/07/2017 Chris Reed
Tintern ST53049989 ST59 1 20/07/2017 Pamela Jary
Monmouth SO50151241 SO51 1 17/07/2017 Sara Coxon
Branches Fork Meadow SO268015 SO20 2 02/07/2017 Chris Reed
Botany Bay SO52120211 SO50 3 20/07/2017 Huw Evans
Craig y dorth SO52610556 SO50 1 20/07/2017 Chris Swayne
Branches Fork Meadow SO268015 SO20 1 14/07/2017 Chris Reed
Botany Bay SO52140211 SO50 2 03/07/2017 Huw Evans
Govilon SO26921387 SO21 1 24/07/2017 caroline davies
Gwehelog SO38950405 SO30 1 16/07/2017 peter Whitmarsh
Tintern ST53009987 ST59 2 13/08/2017 Pamela Jary
Monmouthshire and Brecon Canal Cwmbran ST29079540 ST29 3 01/08/2017 Kayleigh Bainton
Stoneleigh SO52570402 SO50 2 15/07/2017 Barbara Heys
Blackwood ST17189665 ST19 1 05/08/2017 Kevin Hewitt
Newport near canal ST29958804 ST28 1 18/07/2017 david Mayer
Lodge Hill, Caerleon ST32769164 ST39 1 24/07/2017 John Sorrell
Usk SO38300175 SO30 1 16/07/2017 Mark Balch
Tegryn SO27840006 SO20 1 24/07/2017 Anna-Jane Freemantle
Botany Bay SO52120213 SO50 9 09/07/2017 Huw Evans
Botany Bay SO52120212 SO50 3 01/08/2017 Huw Evans
Bencroft Lane Undy ST45008904 ST48 2 05/07/2017 John Adams

Moth Images (1)

Comma (Polgonia c-album)
Comma (Polgon...