Messages.

Moths :: 28.010 (Hofmannophila pseudospretella - Brown House-moth )

Records for moth 28.010 (Hofmannophila pseudospretella - Brown House-moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (101 to 150 of 496)

Site Gridref TenKm Quantity Date Recorder More Info
Ochrwyth ST245884 ST28 1 26/05/2012 Richard Clarke
Ochrwyth ST245884 ST28 1 27/05/2012 Richard Clarke
Aberbargoed SO157005 SO10 1 30/05/2012 Christian Owen
Chepstow (Hughes Crescent) ST534932 ST59 Present 03/06/2012 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 03/06/2012 Nick Felstead
Ochrwyth ST245884 ST28 2 09/06/2012 Richard Clarke
Ochrwyth ST245884 ST28 1 15/06/2012 Richard Clarke
Ochrwyth ST245884 ST28 1 19/06/2012 Richard Clarke
Ochrwyth ST245884 ST28 1 25/06/2012 Richard Clarke
29 Oakfield Rd, Cwmbran ST299939 ST29 1 29/06/2012 Bob Roome
Undy ST438871 ST48 1 03/07/2012 Keith Jones
29 Oakfield Rd, Cwmbran ST299939 ST29 1 08/07/2012 Bob Roome
Undy ST438871 ST48 1 13/07/2012 Keith Jones
29 Oakfield Rd, Cwmbran ST299939 ST29 1 15/07/2012 Bob Roome
Ochrwyth ST245884 ST28 1 21/07/2012 Richard Clarke
29 Oakfield Rd, Cwmbran ST299939 ST29 1 21/07/2012 Bob Roome
Undy ST438871 ST48 1 21/07/2012 Keith Jones
29 Oakfield Rd, Cwmbran ST299939 ST29 1 22/07/2012 Bob Roome
Ochrwyth ST245884 ST28 1 23/07/2012 Richard Clarke
Undy ST438871 ST48 1 23/07/2012 Keith Jones
29 Oakfield Rd, Cwmbran ST299939 ST29 1 24/07/2012 Bob Roome
Ochrwyth ST245884 ST28 1 25/07/2012 Richard Clarke
Undy ST438871 ST48 1 28/07/2012 Keith Jones
Ochrwyth ST245884 ST28 1 03/08/2012 Richard Clarke
Ochrwyth ST245884 ST28 2 11/08/2012 Richard Clarke
Undy ST438871 ST48 1 16/08/2012 Keith Jones
29 Oakfield Rd, Cwmbran ST299939 ST29 1 20/08/2012 Bob Roome
Undy ST438871 ST48 2 23/08/2012 Keith Jones
Undy ST438871 ST48 2 01/09/2012 Keith Jones
Undy ST438871 ST48 1 18/09/2012 Keith Jones
Ochrwyth ST245884 ST28 1 20/10/2012 Richard Clarke
Lower Ochrwyth ST244894 ST28 1 17/05/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 1 17/05/2013 Richard M.Clarke
Undy ST438871 ST48 1 28/05/2013 Keith Jones
Glyn Road, Penallt SO527100 SO51 08/06/2013 Ian Rabjohns
29 Oakfield Rd, Cwmbran ST299939 ST29 1 09/06/2013 Bob Roome
Undy ST438871 ST48 1 10/06/2013 Keith Jones
Lower Ochrwyth ST244894 ST28 1 17/06/2013 Richard Clarke
Lower Ochrwyth ST244894 ST28 1 17/06/2013 Richard M.Clarke
Chepstow (Hughes Crescent) ST534932 ST59 21/06/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 21/06/2013 Nick Felstead
Hughes Crescent, Chepstow ST534932 ST59 1 21/06/2013 Nick Felstead
29 Oakfield Rd, Cwmbran ST299939 ST29 1 23/06/2013 Bob Roome
Lightwood Allotments, Oakfield, Cwmbran ST297942 ST29 1 29/06/2013 Bob Roome
29 Oakfield Rd, Cwmbran ST299939 ST29 1 03/07/2013 Bob Roome
Undy ST438871 ST48 1 06/07/2013 Keith Jones
29 Oakfield Rd, Cwmbran ST299939 ST29 1 11/07/2013 Bob Roome
Undy ST438871 ST48 1 13/07/2013 Keith Jones
Undy ST438871 ST48 1 25/07/2013 Keith Jones
29 Oakfield Rd, Cwmbran ST299939 ST29 1 16/08/2013 Bob Roome

Moth Images (1)

Brown House-moth (Hofmannophila pseudospretella)
Brown House-m...