Messages.

Moths :: 28.010 (Hofmannophila pseudospretella - Brown House-moth )

Records for moth 28.010 (Hofmannophila pseudospretella - Brown House-moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (351 to 400 of 496)

Site Gridref TenKm Quantity Date Recorder More Info
Dingestow Court SO450096 SO40 3 27/07/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 2 31/07/2018 Sam Bosanquet
Oakfield, Cwmbran, Torfaen ST299939 ST29 1 02/08/2018 Bob Roome
Tintern SO522001 SO50 04/08/2018 Hazel Mitchell
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 08/08/2018 Simon M Phipps
Hughes Crescent, Chepstow ST534932 ST59 1 09/08/2018 Nick Felstead
Bridge Street, Chepstow ST535941 ST59 1 10/08/2018 Nick Felstead
Dingestow Court SO450096 SO40 2 11/08/2018 Sam Bosanquet
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 12/08/2018 Simon M Phipps
Dingestow Court SO450096 SO40 1 13/08/2018 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 2 14/08/2018 Kevin Hewitt
Tintern SO522001 SO50 17/08/2018 Hazel Mitchell
Tintern SO522001 SO50 19/08/2018 Hazel Mitchell
Undy ST438871 ST48 1 20/08/2018 Keith Jones
Tintern SO522001 SO50 22/08/2018 Hazel Mitchell
Dingestow Court SO450096 SO40 1 26/08/2018 Sam Bosanquet
Dingestow Court SO450096 SO40 1 08/10/2018 Sam Bosanquet
Penallt (Lone Lane) SO527092 SO50 1 18/04/2019 Steph Tyler
Gordon Road, Blackwood ST171966 ST19 1 22/04/2019 Kevin Hewitt
Dingestow Court SO450096 SO40 1 12/05/2019 Sam Bosanquet
Undy ST438871 ST48 1 13/05/2019 Keith Jones
Grondra Great Wood, Shirenewton ST496935 ST49 1 14/05/2019 Nick Felstead
Dingestow Court SO450096 SO40 1 16/05/2019 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 1 25/05/2019 Kevin Hewitt
Undy ST438871 ST48 1 28/05/2019 Keith Jones
Gordon Road, Blackwood ST171966 ST19 3 30/05/2019 Kevin Hewitt
Dingestow Court SO450096 SO40 1 31/05/2019 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 2 31/05/2019 Kevin Hewitt
Gordon Road, Blackwood ST171966 ST19 2 01/06/2019 Kevin Hewitt
Dingestow Court SO450096 SO40 1 02/06/2019 Sam Bosanquet
Hughes Crescent, Chepstow ST534932 ST59 1 04/06/2019 Nick Felstead
Tintern SO522001 SO50 2 16/06/2019 Hazel Mitchell
Gordon Road, Blackwood ST171966 ST19 1 17/06/2019 Kevin Hewitt
Dingestow Court SO450096 SO40 2 21/06/2019 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 1 22/06/2019 Kevin Hewitt
Dingestow Court SO450096 SO40 3 23/06/2019 Sam Bosanquet
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 23/06/2019 Bob Roome
Tintern SO522001 SO50 2 24/06/2019 Hazel Mitchell
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 24/06/2019 Simon M Phipps
Gordon Road, Blackwood ST171966 ST19 2 25/06/2019 Kevin Hewitt
Dingestow Court SO450096 SO40 1 26/06/2019 Sam Bosanquet
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 2 26/06/2019 Simon M Phipps
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 28/06/2019 Bob Roome
Undy ST438871 ST48 1 29/06/2019 Keith Jones
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 30/06/2019 Simon M Phipps
Gordon Road, Blackwood ST171966 ST19 1 30/06/2019 Kevin Hewitt
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 30/06/2019 Bob Roome
Tintern SO522001 SO50 1 04/07/2019 Hazel Mitchell
Llantarnam, Cwmbran, Torfaen ST307936 ST39 1 04/07/2019 Bob Roome
Blaenafon - My Garden SO256093 SO20 1 05/07/2019 Lee Gregory

Moth Images (1)

Brown House-moth (Hofmannophila pseudospretella)
Brown House-m...