Messages.

Moths :: 28.010 (Hofmannophila pseudospretella - Brown House-moth )

Records for moth 28.010 (Hofmannophila pseudospretella - Brown House-moth).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (401 to 450 of 496)

Site Gridref TenKm Quantity Date Recorder More Info
Tintern SO522001 SO50 3 06/07/2019 Hazel Mitchell
Gordon Road, Blackwood ST171966 ST19 1 06/07/2019 Kevin Hewitt
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 07/07/2019 Simon M Phipps
Dingestow Court SO450096 SO40 1 08/07/2019 Sam Bosanquet
Oakfield, Cwmbran, Torfaen. ST297942 ST29 1 09/07/2019 Bob Roome
Gordon Road, Blackwood ST171966 ST19 1 12/07/2019 Kevin Hewitt
Gordon Road, Blackwood ST171966 ST19 1 13/07/2019 Kevin Hewitt
Oakfield, Cwmbran, Torfaen. ST297942 ST29 2 14/07/2019 Bob Roome
Gordon Road, Blackwood ST171966 ST19 3 15/07/2019 Kevin Hewitt
Gordon Road, Blackwood ST171966 ST19 3 22/07/2019 Kevin Hewitt
Gordon Road, Blackwood ST171966 ST19 4 24/07/2019 Kevin Hewitt
Gordon Road, Blackwood ST171966 ST19 4 26/07/2019 Kevin Hewitt
Oakfield, Cwmbran, Torfaen. ST297942 ST29 1 01/08/2019 Bob Roome
Dingestow Court SO450096 SO40 1 02/08/2019 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 8 03/08/2019 Kevin Hewitt
Dingestow Court SO450096 SO40 1 07/08/2019 Sam Bosanquet
Gordon Road, Blackwood ST171966 ST19 2 07/08/2019 Kevin Hewitt
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 07/08/2019 Bob Roome
Gordon Road, Blackwood ST171966 ST19 1 14/08/2019 Kevin Hewitt
Marigold Cottage, Llandogo, Gwent SO52300421 SO50 1 15/08/2019 Simon M Phipps
Dingestow Court SO450096 SO40 1 16/08/2019 Sam Bosanquet
Oakfield, Cwmbran, Torfaen. ST299939 ST29 1 21/08/2019 Bob Roome
Llantarnam, Cwmbran, Torfaen ST307936 ST39 1 22/08/2019 Bob Roome
Tintern SO522001 SO50 1 23/08/2019 Hazel Mitchell
Gordon Road, Blackwood ST171966 ST19 1 25/08/2019 Kevin Hewitt
Dingestow Court SO450096 SO40 1 12/09/2019 Sam Bosanquet
Hughes Crescent, Chepstow ST534932 ST59 1 16/10/2019 Nick Felstead
Gordon Road, Blackwood ST171966 ST19 1 09/04/2020 Kevin Hewitt
Hughes Crescent, Chepstow ST534932 ST59 1 10/04/2020 Nick Felstead
Gordon Road, Blackwood ST171966 ST19 1 16/04/2020 Kevin Hewitt
Undy ST438871 ST48 1 09/05/2020 Keith Jones
Hughes Crescent, Chepstow ST534932 ST59 1 12/05/2020 Nick Felstead
Undy ST438871 ST48 1 18/05/2020 Keith Jones
Hughes Crescent, Chepstow ST534932 ST59 1 18/05/2020 Nick Felstead
Gordon Road, Blackwood ST171966 ST19 2 21/05/2020 Kevin Hewitt
Garnteg Primary School SO266047 SO20 1 22/05/2020 Lee Gregory
Blaenavon - My Garden SO256093 SO20 1 27/05/2020 Lee Gregory
Gordon Road, Blackwood ST171966 ST19 1 27/05/2020 Kevin Hewitt
Bridge Street, Chepstow ST536943 ST59 1 30/05/2020 Nick Felstead
Gordon Road, Blackwood ST171966 ST19 1 30/05/2020 Kevin Hewitt
Tintern SO522001 SO50 1 02/06/2020 Hazel Mitchell
Hughes Crescent, Chepstow ST534932 ST59 1 06/06/2020 Nick Felstead
Undy ST438871 ST48 1 10/06/2020 Keith Jones
Gordon Road, Blackwood ST171966 ST19 1 13/06/2020 Kevin Hewitt
Bank Street, Chepstow ST532938 ST59 1 19/06/2020 Nick Felstead
Tintern SO522001 SO50 1 20/06/2020 Hazel Mitchell
Gordon Road, Blackwood ST171966 ST19 2 22/06/2020 Kevin Hewitt
Gordon Road, Blackwood ST171966 ST19 5 23/06/2020 Kevin Hewitt
Oakfield, Cwmbran, Torfaen. ST299939 ST29 2 23/06/2020 Bob Roome
Dingestow Court SO450096 SO40 1 24/06/2020 Sam Bosanquet

Moth Images (1)

Brown House-moth (Hofmannophila pseudospretella)
Brown House-m...