Messages.

Moths :: 73.131 (Luperina testacea - Flounced Rustic )

Records for moth 73.131 (Luperina testacea - Flounced Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (101 to 150 of 932)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Barrack Hill) ST306891 ST38 1 12/09/2016 Alison Cording
Newport (Haisbro Avenue) ST323900 ST39 1 02/09/2016 Sheila Dupé and Kevin Dupé
Newport (Melbourne Way) ST288873 ST28 1 17/09/2016 Roger James
Caerleon (Plane Tree Close) ST325908 ST39 1 17/09/2016 David Brooks
Newport (Melbourne Way) ST288873 ST28 2 01/09/2016 Roger James
Newport Wetlands (Redhouse Barn) ST35598313 ST38 1 05/09/2016 Kevin Dupé
Blackwood (Gordon Road) ST171966 ST19 7 05/09/2016 Kevin Hewitt
Newport (Barrack Hill) ST306891 ST38 2 10/09/2016 Alison Cording
Hughes Crescent, Chepstow ST534932 ST59 2 02/09/2016 Nick Felstead
Cwmbran (Oakfield Road) ST299939 ST29 1 31/08/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 05/09/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 2 19/08/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 3 28/08/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 22/08/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 13/09/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 1 17/08/2016 Bob Roome
Cwmbran (Oakfield Road) ST299939 ST29 4 25/08/2016 Bob Roome
Cwmbran (Oakfield Road) ST297942 ST29 1 14/09/2016 Bob Roome
Dingestow Court SO450096 SO40 1 16/08/2016 Sam Bosanquet
Rogerstone (Wood Crescent) ST270892 ST28 1 09/09/2016 Arthur Pitcher
Rogerstone (Wood Crescent) ST270892 ST28 1 14/08/2016 Arthur Pitcher
Dingestow Court SO450096 SO40 3 29/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 7 30/08/2016 Sam Bosanquet
Dingestow Court SO450096 SO40 4 06/09/2016 Sam Bosanquet
Rogerstone (Wood Crescent) ST270892 ST28 1 08/09/2016 Arthur Pitcher
Rogerstone (Wood Crescent) ST270892 ST28 1 11/08/2016 Arthur Pitcher
Dingestow Court SO450096 SO40 1 15/08/2016 Sam Bosanquet
Newport (Barrack Hill) ST306891 ST38 1 30/09/2016 Alison Cording
Dingestow Court SO450096 SO40 5 25/08/2016 Sam Bosanquet
Usk (Plas Newydd) SO376011 SO30 Present 07/09/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 10/09/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 1 14/10/1966 G.A.N. Horton
Usk (Plas Newydd) SO376011 SO30 Present 10/08/1968 G.A.N. Horton
Wentwood ST4394 ST49 Present 29/08/1970 G.A.N. Horton
Magor Marsh ST4286 ST48 Present 29/08/1970 G.A.N. Horton
Undy (Collister Pill) ST4585 ST48 Present 30/08/1970 G.A.N. Horton
Cwmtillery SO2207 SO20 Present 22/08/1972 G.A.N. Horton
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 08/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 19/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 20/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 21/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 22/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 23/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 25/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 5 26/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 28/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 29/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 30/08/1973 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 31/08/1973 RIS Staff/Volunteer
Rhyd-y-maen SO4202 SO40 Present 01/09/1973 G.A.N. Horton

Moth Images (1)

Flounced Rustic (Luperina testacea)
Flounced Rust...