Messages.

Moths :: 73.131 (Luperina testacea - Flounced Rustic )

Records for moth 73.131 (Luperina testacea - Flounced Rustic).

10km Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Tetrad Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Monad (1km) Distribution Map

Blue squares represent records from before 2000, Red squares are post 2000 records.

Moth Records (251 to 300 of 932)

Site Gridref TenKm Quantity Date Recorder More Info
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 31/08/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 01/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 02/09/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 6 03/09/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 7 04/09/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 04/09/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 10 05/09/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 5 06/09/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 5 07/09/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 07/09/1976 RIS Staff/Volunteer
Cardiff (Rumney) ST220788 ST27 4 08/09/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 15/09/1976 Roy & Hilary Perry
Cardiff (Rumney) ST220788 ST27 1 17/09/1976 Roy & Hilary Perry
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 17/09/1976 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 18/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 20/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 21/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 22/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 23/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 5 25/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 26/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 27/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 5 28/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 2 29/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 13 30/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 8 31/08/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 7 01/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 02/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 10 03/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 04/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 14 05/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 7 06/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 10 07/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 08/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 3 09/09/1977 RIS Staff/Volunteer
Wentwood (Little Oak) ST413939 ST49 Present 09/09/1977 Martin Anthoney
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 10/09/1977 RIS Staff/Volunteer
Magor ST426866 ST48 Present 11/09/1977 Martin Anthoney
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 5 11/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 12/09/1977 RIS Staff/Volunteer
Wyndcliff ST5297 ST59 Present 13/09/1977 Martin Anthoney
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 4 14/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 6 15/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 16/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 19/09/1977 RIS Staff/Volunteer
Newport (Cleppa Park: RIS Site 228) ST281849 ST28 1 20/09/1977 RIS Staff/Volunteer
Risca (Malvern Close) ST258904 ST29 Present 08/09/1979 Martin Anthoney
Risca (Malvern Close) ST258904 ST29 Present 06/09/1980 Martin Anthoney
Usk (Plas Newydd) SO376011 SO30 Present 30/07/1981 G.A.N. Horton
Risca (Malvern Close) ST258904 ST29 Present 10/08/1982 Martin Anthoney

Moth Images (1)

Flounced Rustic (Luperina testacea)
Flounced Rust...